LEAGUE: | view by club/team | view by division | ||
Mens Division 1
League Table:
| Team Name | Results Received | Sets Won | Games Won | Points Lost | Points Won | |
|---|---|---|---|---|---|---|
| Salts 1 | 12/12 | 71/87 | 497/765 | 6 | 34 | |
| Beckfoot/Bingley 1 | 12/12 | 53/89 | 432/816 | 15 | 25 | |
| Skipton 1 | 12/12 | 37/89 | 372/782 | 23 | 17 | |
| Heaton 1 | 12/12 | 35/87 | 367/788 | 24 | 16 | |
| Bowling | 12/12 | 37/89 | 348/776 | 25 | 15 | |
| Elland | 12/12 | 31/87 | 343/791 | 27 | 13 | ![]() |
| Armley | 12/12 | 0/0 | 0/0 | 0 | 0 | ![]() |
| Key: | |||
| - Fixture is in the future, result is not yet required. | - Result Points | ||
| - Result was due more than 4 days ago. | - Result Sets | ||
| - Result is now due. | - Result Players | ||
| - Result has been received. | |||
| P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded | |||
- Armley
- Beckfoot/Bingley 1
- Bowling
- Elland
- Heaton 1
- Salts 1
- Skipton 1
- Armley
- Beckfoot/Bingley
- Bowling Mens
- Elland
- Heaton
- Salts
- Skipton
- Armley
- Beckfoot/Bingley 1
- Bowling
- Elland
- Heaton 1
- Salts 1
- Skipton 1
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Division Fraction | Played Fraction | Ranking | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonny Dow - [Salts] | MD1 | 14 | 15 | 191 | 286 | 1.00 | 1.00 | 623.31 | |
| 2 | Tom Fear - [Salts] | MD1 | 16 | 18 | 220 | 328 | 1.00 | 1.00 | 596.21 | |
| 3 | Colin Davies - [Rawdon] | MD2 | 14 | 14 | 174 | 247 | 0.80 | 1.00 | 563.56 | ![]() |
| 4 | Lee Barker - [Beckfoot/Bingley] | MD1 | 8 | 8 | 97 | 128 | 0.90 | 0.82 | 561.93 | ![]() |
| 5 | Steve Denny - [Salts] | MD1 | 12 | 14 | 180 | 275 | 1.00 | 1.00 | 561.04 | |
| 6 | Brian Nillson - [Salts] | MD1 | 12 | 14 | 176 | 269 | 1.00 | 1.00 | 560.81 | |
| 7 | Gary Townson - [Eldwick] | MD2 | 11 | 12 | 157 | 231 | 0.80 | 1.00 | 498.41 | ![]() |
| 8 | Ben Squires - [Salts] | MD1 | 10 | 13 | 165 | 269 | 1.00 | 1.00 | 471.83 | |
| 9 | Ed Gilham - [Rawdon] | MD2 | 18 | 20 | 259 | 402 | 0.80 | 1.00 | 463.88 | ![]() |
| 10 | Tom Fawcett - [Eldwick] | MD2 | 21 | 22 | 287 | 443 | 0.75 | 1.00 | 461.00 | ![]() |
| 11 | James Hobson - [Bowling Mens] | MD1 | 4 | 4 | 48 | 61 | 1.00 | 0.52 | 411.45 | |
| 12 | Simon Gaines - [Armley] | MD1 | 10 | 14 | 170 | 301 | 1.00 | 1.00 | 403.42 | |
| 13 | Sam Smith - [Eldwick] | MD2 | 18 | 22 | 280 | 455 | 0.80 | 1.00 | 402.80 | ![]() |
| 14 | Saj Abbas - [St. Peters] | MD2 | 19 | 24 | 278 | 446 | 0.80 | 1.00 | 394.77 | ![]() |
| 15 | Patrick Peterken - [St. Peters] | MD2 | 18 | 22 | 262 | 421 | 0.75 | 1.00 | 379.57 | ![]() |
| 16 | Jake Rushworth - [Beckfoot/Bingley] | MD1 | 14 | 20 | 237 | 428 | 0.96 | 1.00 | 372.11 | ![]() |
| 17 | Pete Hall - [Skipton] | MD1 | 5 | 6 | 84 | 137 | 1.00 | 0.70 | 357.14 | |
| 18 | Josh Pearson - [Heaton] | MD1 | 11 | 16 | 174 | 314 | 0.85 | 1.00 | 323.83 | ![]() |
| 19 | Andy Brown - [Heaton] | MD3 | 8 | 10 | 129 | 207 | 0.68 | 0.92 | 312.17 | ![]() |
| 20 | Joe Eastham - [Skipton] | MD1 | 6 | 10 | 111 | 201 | 1.00 | 0.92 | 305.11 | |
| 21 | Qasim Hussain - [Skipton] | MD1 | 9 | 16 | 178 | 335 | 1.00 | 1.00 | 298.88 | |
| 22 | Steve Bottomley - [Beckfoot/Bingley] | MD1 | 15 | 24 | 260 | 483 | 0.87 | 1.00 | 291.58 | ![]() |
| 23 | Joe Emmett - [Craven] | MD3 | 8 | 10 | 116 | 176 | 0.60 | 0.92 | 291.31 | ![]() |
| 24 | Ben Royston - [Pudsey] | MD2 | 14 | 22 | 257 | 455 | 0.80 | 1.00 | 287.55 | ![]() |
| 25 | P Kwolek - [Bowling Mens] | MD1 | 10 | 18 | 193 | 373 | 1.00 | 1.00 | 287.46 | |
| 26 | Dan Edge - [Rawdon] | MD2 | 14 | 22 | 229 | 407 | 0.80 | 1.00 | 286.44 | ![]() |
| 27 | Arfaan Mahmood - [Heaton] | MD3 | 18 | 24 | 303 | 538 | 0.67 | 1.00 | 281.60 | ![]() |
| 28 | Nick Hall - [Heaton] | MD3 | 13 | 16 | 214 | 379 | 0.60 | 1.00 | 275.26 | ![]() |
| 29 | Elliot Clough - [Pudsey] | MD2 | 14 | 22 | 255 | 454 | 0.76 | 1.00 | 272.95 | ![]() |
| 30 | Charlie Pollard - [Rawdon] | MD2 | 4 | 4 | 54 | 83 | 0.80 | 0.52 | 272.15 | ![]() |
| 31 | Shazad Kibria - [St. Peters] | MD2 | 15 | 24 | 264 | 498 | 0.80 | 1.00 | 265.06 | ![]() |
| 32 | Duncan Wright - [Halifax Queens] | MD3 | 8 | 10 | 117 | 196 | 0.60 | 0.92 | 263.84 | ![]() |
| 33 | Alasdair Whiteley - [Elland] | MD1 | 6 | 12 | 115 | 222 | 1.00 | 1.00 | 259.01 | |
| 34 | Russell Heyes - [Heaton] | MD3 | 11 | 14 | 183 | 334 | 0.60 | 1.00 | 258.30 | ![]() |
| 35 | Dominic Simpson - [Park] | MD3 | 6 | 6 | 76 | 124 | 0.60 | 0.70 | 257.04 | ![]() |
| 36 | Riz Qayum - [Skipton] | MD1 | 9 | 18 | 186 | 367 | 1.00 | 1.00 | 253.41 | |
| 37 | Jim Owthwaite - [Cross Hills] | MD2 | 6 | 10 | 113 | 202 | 0.80 | 0.92 | 247.25 | ![]() |
| 38 | Fred Bleymann - [Pudsey] | MD2 | 6 | 10 | 112 | 202 | 0.80 | 0.92 | 245.07 | ![]() |
| 39 | John Smith - [Eldwick] | MD2 | 13 | 18 | 205 | 324 | 0.53 | 1.00 | 243.71 | ![]() |
| 40 | Oliver Glover - [Heaton] | MD3 | 15 | 20 | 251 | 403 | 0.52 | 1.00 | 242.90 | ![]() |
| 41 | Xander Stringer - [Pudsey] | MD2 | 6 | 10 | 117 | 208 | 0.76 | 0.92 | 236.19 | ![]() |
| 42 | Andrew Rathmell - [Park] | MD3 | 10 | 14 | 187 | 341 | 0.60 | 1.00 | 235.02 | ![]() |
| 43 | Reuban Francis - [Skipton] | MD1 | 3 | 4 | 50 | 84 | 1.00 | 0.52 | 233.43 | |
| 44 | John Horsfield - [Halifax Queens] | MD3 | 13 | 18 | 218 | 406 | 0.60 | 1.00 | 232.68 | ![]() |
| 45 | Josh Poulsen - [Heaton] | MD3 | 6 | 10 | 94 | 171 | 0.76 | 0.92 | 230.82 | ![]() |
| 46 | Ray Crowther - [Rawdon] | MD2 | 11 | 20 | 210 | 404 | 0.80 | 1.00 | 228.71 | ![]() |
| 47 | Ahsin Sarwar - [Heaton] | MD1 | 9 | 20 | 202 | 402 | 1.00 | 1.00 | 226.12 | |
| 48 | James Leah - [Park] | MD3 | 12 | 18 | 237 | 428 | 0.60 | 1.00 | 221.50 | ![]() |
| 49 | Justin Crowe - [Heaton] | MD4 | 7 | 10 | 127 | 222 | 0.60 | 0.92 | 221.25 | ![]() |
| 50 | Andrew Gray - [St. Peters] | MD2 | 3 | 4 | 54 | 78 | 0.80 | 0.52 | 217.20 | ![]() |
| 51 | Graeme Southam - [Craven] | MD3 | 7 | 10 | 129 | 230 | 0.60 | 0.92 | 216.91 | ![]() |
| 52 | Sayf Abbas - [St. Peters] | MD2 | 11 | 20 | 193 | 394 | 0.80 | 1.00 | 215.53 | ![]() |
| 53 | Paul Doyle - [Heaton] | MD1 | 5 | 10 | 88 | 188 | 1.00 | 0.92 | 215.51 | |
| 54 | Harvey Linden - [Craven] | MD3 | 10 | 16 | 185 | 332 | 0.60 | 1.00 | 208.96 | ![]() |
| 55 | James Goetz - [Park] | MD3 | 5 | 6 | 69 | 116 | 0.60 | 0.70 | 207.88 | ![]() |
| 56 | Simon Kennett - [Salts] | MD2 | 8 | 16 | 180 | 357 | 0.80 | 1.00 | 201.68 | ![]() |
| 57 | Jerome Vente - [Beckfoot/Bingley] | MD3 | 10 | 16 | 171 | 318 | 0.60 | 1.00 | 201.65 | ![]() |
| 58 | Matt Peacock - [Halifax Queens] | MD3 | 5 | 6 | 75 | 131 | 0.60 | 0.70 | 200.09 | ![]() |
| 59 | Andy Harvey - [Armley] | MD1 | 3 | 6 | 88 | 156 | 1.00 | 0.70 | 197.15 | ![]() |
| 60 | Edd Walker - [Craven] | MD4 | 18 | 24 | 327 | 564 | 0.45 | 1.00 | 195.68 | ![]() |
| 61 | Andreas Lebrilla - [Beckfoot/Bingley] | MD3 | 13 | 22 | 275 | 512 | 0.60 | 1.00 | 190.43 | ![]() |
| 62 | Faz Khan - [Beckfoot/Bingley] | MD1 | 4 | 8 | 87 | 189 | 1.00 | 0.82 | 189.63 | |
| 63 | Chris Huggon - [Ben Rhydding] | MD4 | 9 | 12 | 163 | 259 | 0.40 | 1.00 | 188.80 | ![]() |
| 64 | Jeff Davitt - [Ben Rhydding] | MD4 | 8 | 10 | 134 | 211 | 0.40 | 0.92 | 187.13 | ![]() |
| 65 | Vinny Khurana - [Armley] | MD1 | 5 | 12 | 113 | 256 | 1.00 | 1.00 | 183.92 | ![]() |
| 66 | Richard Senior - [Salts] | MD2 | 4 | 8 | 85 | 175 | 0.90 | 0.82 | 180.08 | ![]() |
| 67 | Hugh Sissling - [Craven] | MD3 | 9 | 16 | 182 | 346 | 0.60 | 1.00 | 177.53 | ![]() |
| 68 | Jay wheeler Roberts - [Heaton] | MD1 | 2 | 2 | 24 | 30 | 1.00 | 0.22 | 177.48 | |
| 69 | Harry Ward - [Beckfoot/Bingley] | MD1 | 2 | 2 | 24 | 30 | 1.00 | 0.22 | 177.48 | |
| 70 | Tommy Sharp - [Pudsey] | MD3 | 6 | 10 | 122 | 228 | 0.60 | 0.92 | 177.38 | ![]() |
| 71 | Jonathan Crossley - [Cross Hills] | MD2 | 5 | 10 | 95 | 200 | 0.80 | 0.92 | 174.96 | ![]() |
| 72 | Simon Brown - [Elland] | MD1 | 2 | 2 | 24 | 31 | 1.00 | 0.22 | 171.75 | |
| 73 | Joe Lyons - [Salts] | MD2 | 3 | 4 | 49 | 90 | 0.80 | 0.52 | 170.81 | ![]() |
| 74 | Paul Newman - [Tranmere] | MD3 | 5 | 6 | 79 | 144 | 0.53 | 0.70 | 170.43 | ![]() |
| 75 | Esmaeil Habib Zadeh - [Ben Rhydding] | MD4 | 12 | 16 | 223 | 395 | 0.40 | 1.00 | 169.37 | ![]() |
| 76 | Paul Fawcett - [Eldwick] | MD5 | 14 | 22 | 257 | 459 | 0.47 | 1.00 | 168.44 | ![]() |
| 77 | Michael Graham - [Bowling Mens] | MD1 | 2 | 2 | 24 | 32 | 1.00 | 0.22 | 166.39 | |
| 78 | Jack Tarrant - [Craven] | MD3 | 7 | 14 | 166 | 302 | 0.60 | 1.00 | 164.90 | ![]() |
| 79 | P. Farrar - [Tranmere] | MD3 | 11 | 20 | 211 | 423 | 0.60 | 1.00 | 164.61 | ![]() |
| 80 | Will hall - [Skipton] | MD2 | 8 | 18 | 199 | 431 | 0.80 | 1.00 | 164.17 | ![]() |
| 81 | Ed Ruddiman - [Elland] | MD1 | 6 | 16 | 151 | 346 | 1.00 | 1.00 | 163.66 | |
| 82 | Chris Pope - [Skipton] | MD2 | 6 | 14 | 123 | 272 | 0.83 | 1.00 | 160.58 | ![]() |
| 83 | Steve Baker - [Ben Rhydding] | MD4 | 7 | 10 | 133 | 214 | 0.40 | 0.92 | 160.24 | ![]() |
| 84 | Nachiketha Nyalapogula - [Skipton] | MD2 | 8 | 18 | 202 | 436 | 0.78 | 1.00 | 160.15 | ![]() |
| 85 | Mark Kane - [Beckfoot/Bingley] | MD1 | 3 | 6 | 66 | 145 | 1.00 | 0.70 | 159.08 | |
| 86 | James Ellis - [Craven] | MD4 | 12 | 19 | 228 | 420 | 0.46 | 1.00 | 157.71 | ![]() |
| 87 | Oliver Metcalfe - [Skipton] | MD2 | 9 | 22 | 202 | 439 | 0.84 | 1.00 | 157.44 | ![]() |
| 88 | Dave Walters - [Heaton] | MD4 | 13 | 20 | 260 | 453 | 0.42 | 1.00 | 156.69 | ![]() |
| 89 | Jake Dawson - [Skipton] | MD2 | 5 | 12 | 97 | 217 | 0.83 | 1.00 | 155.21 | ![]() |
| 90 | Paul Slater - [Tranmere] | MD4 | 15 | 22 | 260 | 463 | 0.40 | 1.00 | 153.15 | ![]() |
| 91 | Josh Collins - [Tranmere] | MD3 | 9 | 18 | 204 | 400 | 0.60 | 1.00 | 153.00 | ![]() |
| 92 | Will Newby - [Rawdon] | MD2 | 2 | 2 | 24 | 28 | 0.80 | 0.22 | 152.13 | ![]() |
| 93 | Nathan Cainglet - [Heaton] | MD1 | 3 | 8 | 91 | 187 | 1.00 | 0.82 | 150.35 | |
| 94 | Harry Wilson - [Cross Hills] | MD5 | 13 | 18 | 186 | 299 | 0.33 | 1.00 | 149.76 | ![]() |
| 95 | Mark Cane - [Beckfoot/Bingley] | MD3 | 3 | 4 | 45 | 71 | 0.60 | 0.52 | 149.13 | ![]() |
| 96 | Phil Dodson - [Cross Hills] | MD5 | 19 | 24 | 282 | 455 | 0.30 | 1.00 | 147.20 | ![]() |
| 97 | Dominic Quinn - [Tranmere] | MD4 | 4 | 4 | 49 | 70 | 0.40 | 0.52 | 146.41 | ![]() |
| 98 | Lewis Dembickjy - [Beckfoot/Bingley] | MD1 | 2 | 2 | 25 | 38 | 1.00 | 0.22 | 145.95 | |
| 99 | Ben Fort-Winn - [Skipton] | MD4 | 9 | 12 | 159 | 301 | 0.37 | 1.00 | 145.27 | ![]() |
| 100 | Jonathan Voss - [Craven] | MD4 | 13 | 22 | 231 | 429 | 0.45 | 1.00 | 144.63 | ![]() |
| 101 | Pedro Gomes - [Armley] | MD1 | 4 | 12 | 95 | 219 | 1.00 | 1.00 | 144.60 | |
| 102 | Adrian Kelly - [Salts] | MD2 | 4 | 10 | 114 | 233 | 0.80 | 0.92 | 144.17 | ![]() |
| 103 | Mark Cheetham - [Elland] | MD1 | 2 | 2 | 26 | 41 | 1.00 | 0.22 | 140.69 | |
| 104 | Tom Fairclough - [Cleckheaton] | MD4 | 15 | 23 | 280 | 522 | 0.40 | 1.00 | 139.93 | ![]() |
| 105 | Brian Hayes - [Pudsey] | MD3 | 5 | 10 | 119 | 236 | 0.60 | 0.92 | 139.29 | ![]() |
| 106 | Ben Chambers - [Craven] | MD4 | 6 | 10 | 112 | 196 | 0.44 | 0.92 | 138.91 | ![]() |
| 107 | Joe Fawcett - [Eldwick] | MD2 | 3 | 6 | 71 | 143 | 0.80 | 0.70 | 138.82 | ![]() |
| 108 | Mick Stead - [Bowling Mens] | MD1 | 4 | 13 | 108 | 246 | 1.00 | 1.00 | 135.08 | |
| 109 | Isaac March - [Heaton] | MD1 | 2 | 4 | 35 | 68 | 1.00 | 0.52 | 134.56 | |
| 110 | Lachlan Wills - [Skipton] | MD2 | 3 | 4 | 42 | 74 | 0.60 | 0.52 | 133.55 | ![]() |
| 111 | Chris Pawson - [Eldwick] | MD2 | 6 | 12 | 149 | 279 | 0.50 | 1.00 | 133.51 | ![]() |
| 112 | Babak Arjomand - [Elland] | MD1 | 3 | 8 | 73 | 169 | 1.00 | 0.82 | 133.46 | |
| 113 | Isaac Hartley - [Cleckheaton] | MD4 | 6 | 8 | 100 | 186 | 0.40 | 0.82 | 132.89 | ![]() |
| 114 | Mark Chippendale - [Tranmere] | MD5 | 14 | 18 | 225 | 410 | 0.31 | 1.00 | 132.79 | ![]() |
| 115 | Ben Eastham - [Skipton] | MD1 | 2 | 4 | 28 | 56 | 1.00 | 0.52 | 130.72 | |
| 116 | Jake Diplock - [Beckfoot/Bingley] | MD1 | 2 | 4 | 38 | 77 | 1.00 | 0.52 | 129.02 | |
| 117 | Rob Naylor - [Pudsey] | MD3 | 8 | 18 | 196 | 408 | 0.60 | 1.00 | 128.11 | ![]() |
| 118 | Lee Hodgkin - [Pudsey] | MD2 | 4 | 12 | 107 | 224 | 0.80 | 1.00 | 127.38 | ![]() |
| 119 | Nathan Hallam - [Cleckheaton] | MD4 | 12 | 20 | 219 | 415 | 0.40 | 1.00 | 126.65 | ![]() |
| 120 | Brian Ditchfield - [Pudsey] | MD2 | 3 | 8 | 87 | 175 | 0.80 | 0.82 | 122.88 | ![]() |
| 121 | Leo Mills - [Tranmere] | MD4 | 7 | 12 | 160 | 306 | 0.40 | 1.00 | 122.00 | ![]() |
| 122 | Paul Chippendale - [Tranmere] | MD4 | 13 | 24 | 259 | 518 | 0.45 | 1.00 | 121.88 | ![]() |
| 123 | Chris Coates - [Halifax Queens] | MD3 | 3 | 4 | 50 | 100 | 0.60 | 0.52 | 117.65 | ![]() |
| 124 | Eric Fan - [Cleckheaton] | MD4 | 6 | 11 | 123 | 238 | 0.40 | 1.00 | 112.76 | ![]() |
| 125 | Iryl Panti - [Cross Hills] | MD2 | 2 | 4 | 48 | 90 | 0.80 | 0.52 | 111.55 | ![]() |
| 126 | Jamie Atkinson - [Tranmere] | MD3 | 9 | 22 | 218 | 466 | 0.58 | 1.00 | 111.35 | ![]() |
| 127 | Andy Wilson - [Skipton] | MD4 | 8 | 14 | 156 | 322 | 0.40 | 1.00 | 110.74 | ![]() |
| 128 | Patrick Di Maio - [Beckfoot/Bingley] | MD1 | 3 | 10 | 102 | 217 | 0.84 | 0.92 | 109.07 | ![]() |
| 129 | Alex Stenhouse - [Elland] | MD1 | 2 | 6 | 57 | 123 | 1.00 | 0.70 | 107.97 | |
| 130 | Sam Burton - [St. Peters] | MD2 | 2 | 4 | 31 | 61 | 0.80 | 0.52 | 106.29 | ![]() |
| 131 | Joseph Newman - [Tranmere] | MD3 | 2 | 2 | 24 | 31 | 0.60 | 0.22 | 103.05 | ![]() |
| 132 | Chris Lowe - [Park] | MD3 | 2 | 2 | 24 | 31 | 0.60 | 0.22 | 103.05 | ![]() |
| 133 | Kyle Haq - [Heaton] | MD1 | 3 | 12 | 121 | 275 | 0.93 | 1.00 | 102.67 | ![]() |
| 134 | C Quiadek - [Bowling Mens] | MD1 | 2 | 4 | 31 | 79 | 1.00 | 0.52 | 102.59 | |
| 135 | Sam Richardson - [Cross Hills] | MD2 | 4 | 14 | 136 | 304 | 0.80 | 1.00 | 102.26 | ![]() |
| 136 | John Simon - [Halifax Queens] | MD3 | 7 | 18 | 152 | 348 | 0.60 | 1.00 | 101.92 | ![]() |
| 137 | Charles Lees - [Riddlesden] | MD5 | 19 | 24 | 279 | 435 | 0.20 | 1.00 | 101.55 | ![]() |
| 138 | Andy Gordon - [Halifax Queens] | MD3 | 3 | 6 | 85 | 177 | 0.60 | 0.70 | 100.70 | ![]() |
| 139 | Richard Hobson - [Bowling Mens] | MD1 | 4 | 15 | 109 | 289 | 1.00 | 1.00 | 100.58 | |
| 140 | George Peterken - [St. Peters] | MD5 | 6 | 6 | 72 | 101 | 0.20 | 0.70 | 99.66 | ![]() |
| 141 | Raza Israil - [Riddlesden] | MD5 | 17 | 22 | 255 | 399 | 0.20 | 1.00 | 98.77 | ![]() |
| 142 | Johnny Hill - [Skipton] | MD2 | 2 | 4 | 34 | 72 | 0.80 | 0.52 | 98.77 | ![]() |
| 143 | Mark Hewgill - [Ben Rhydding] | MD4 | 3 | 4 | 54 | 89 | 0.40 | 0.52 | 95.18 | ![]() |
| 144 | Russ Heyes - [Heaton] | MD4 | 3 | 4 | 43 | 71 | 0.40 | 0.52 | 95.00 | ![]() |
| 145 | Leon Onoszko - [Skipton] | MD4 | 5 | 10 | 110 | 214 | 0.40 | 0.92 | 94.66 | ![]() |
| 146 | Ray Quarterman - [Salts] | MD2 | 6 | 20 | 175 | 424 | 0.76 | 1.00 | 94.10 | ![]() |
| 147 | Matt Dent - [Cross Hills] | MD5 | 11 | 14 | 190 | 318 | 0.20 | 1.00 | 93.89 | ![]() |
| 148 | Alastair Bavington - [Heaton] | MD4 | 6 | 13 | 145 | 287 | 0.40 | 1.00 | 93.27 | |
| 149 | Ron Bell - [Craven] | MD3 | 3 | 8 | 77 | 154 | 0.60 | 0.82 | 92.69 | ![]() |
| 150 | Tom Foster - [Salts] | MD2 | 3 | 10 | 84 | 212 | 0.80 | 0.92 | 87.56 | ![]() |
| 151 | Elliot March - [Heaton] | MD1 | 2 | 6 | 44 | 103 | 0.87 | 0.70 | 86.26 | ![]() |
| 152 | Chris Milnes - [Pudsey] | MD2 | 3 | 10 | 79 | 184 | 0.72 | 0.92 | 85.40 | ![]() |
| 153 | Abdur Khan - [Heaton] | MD4 | 5 | 12 | 149 | 294 | 0.40 | 1.00 | 84.47 | ![]() |
| 154 | Sam Dandy - [Cleckheaton] | MD4 | 3 | 4 | 56 | 104 | 0.40 | 0.52 | 84.47 | ![]() |
| 155 | Alvin Cruz - [Cross Hills] | MD2 | 3 | 12 | 118 | 281 | 0.80 | 1.00 | 83.99 | ![]() |
| 156 | Dave Simpson - [Cleckheaton] | MD4 | 6 | 14 | 145 | 299 | 0.40 | 1.00 | 83.13 | ![]() |
| 157 | Eddie Beaton - [Heaton] | MD4 | 3 | 6 | 80 | 158 | 0.47 | 0.70 | 82.58 | ![]() |
| 158 | Sam Linfield - [Rawdon] | MD2 | 2 | 8 | 84 | 176 | 0.80 | 0.82 | 78.65 | ![]() |
| 159 | Amit Nulkar - [Skipton] | MD4 | 5 | 12 | 122 | 259 | 0.40 | 1.00 | 78.51 | ![]() |
| 160 | Michael Craven - [Ben Rhydding] | MD4 | 3 | 4 | 46 | 92 | 0.40 | 0.52 | 78.43 | ![]() |
| 161 | Charlie Voss - [Craven] | MD4 | 4 | 8 | 70 | 149 | 0.40 | 0.82 | 77.41 | ![]() |
| 162 | Kevin Johnson - [Ben Rhydding] | MD4 | 4 | 8 | 70 | 152 | 0.40 | 0.82 | 75.89 | ![]() |
| 163 | Tony Bottomley - [Bowling Mens] | MD1 | 3 | 16 | 126 | 313 | 1.00 | 1.00 | 75.48 | |
| 164 | Colin Mackenzie - [Park] | MD3 | 2 | 2 | 26 | 46 | 0.60 | 0.22 | 75.24 | ![]() |
| 165 | Nigel Kirkbright - [Tranmere] | MD4 | 7 | 20 | 200 | 425 | 0.44 | 1.00 | 72.47 | ![]() |
| 166 | Rob Beresford - [Skipton] | MD4 | 3 | 6 | 63 | 123 | 0.40 | 0.70 | 71.60 | ![]() |
| 167 | Simon Furlong - [St. Peters] | MD5 | 12 | 18 | 201 | 375 | 0.20 | 1.00 | 71.47 | ![]() |
| 168 | Seb Slater - [Tranmere] | MD4 | 2 | 2 | 24 | 30 | 0.40 | 0.22 | 70.99 | ![]() |
| 169 | Richard Bohanna - [Beckfoot/Bingley] | MD1 | 1 | 2 | 29 | 46 | 1.00 | 0.22 | 69.93 | |
| 170 | Andy Larsson - [Beckfoot/Bingley] | MD3 | 2 | 6 | 67 | 134 | 0.60 | 0.70 | 69.90 | ![]() |
| 171 | Ben Gannon - [Skipton] | MD5 | 5 | 8 | 87 | 165 | 0.25 | 0.82 | 67.88 | ![]() |
| 172 | Bruce McLeod - [Skipton] | MD4 | 2 | 2 | 24 | 32 | 0.40 | 0.22 | 66.55 | ![]() |
| 173 | James W. Johnson - [Park] | MD3 | 3 | 12 | 133 | 300 | 0.60 | 1.00 | 66.50 | ![]() |
| 174 | Phil Moss - [Cross Hills] | MD2 | 2 | 6 | 71 | 150 | 0.60 | 0.70 | 66.17 | ![]() |
| 175 | Rory Brigstock - [St. Peters] | MD5 | 10 | 16 | 178 | 343 | 0.20 | 1.00 | 64.87 | ![]() |
| 176 | Joel Griffiths - [Cross Hills] | MD5 | 4 | 4 | 56 | 95 | 0.20 | 0.52 | 61.64 | ![]() |
| 177 | Stephen Hepplewhite - [Ben Rhydding] | MD4 | 2 | 2 | 25 | 36 | 0.40 | 0.22 | 61.62 | ![]() |
| 178 | Adam Gregory - [Skipton] | MD1 | 1 | 4 | 47 | 101 | 1.00 | 0.52 | 60.83 | |
| 179 | Adrian Firth - [Cross Hills] | MD5 | 7 | 12 | 126 | 242 | 0.20 | 1.00 | 60.74 | ![]() |
| 180 | Stephen Bullock - [Halifax Queens] | MD3 | 3 | 12 | 91 | 228 | 0.60 | 1.00 | 59.87 | ![]() |
| 181 | Paul Weston - [Eldwick] | MD2 | 2 | 6 | 52 | 123 | 0.60 | 0.70 | 59.10 | ![]() |
| 182 | Jacek Dabrowski - [Elland] | MD1 | 1 | 2 | 25 | 47 | 1.00 | 0.22 | 59.00 | |
| 183 | Arafat Latif - [Riddlesden] | MD5 | 4 | 6 | 82 | 130 | 0.20 | 0.70 | 58.79 | ![]() |
| 184 | Graham Pinkney - [St. Peters] | MD5 | 8 | 14 | 136 | 270 | 0.20 | 1.00 | 57.57 | ![]() |
| 185 | Matthew Tancock - [Skipton] | MD4 | 3 | 8 | 91 | 196 | 0.40 | 0.82 | 57.38 | ![]() |
| 186 | Max Mullis - [Armley] | MD1 | 1 | 2 | 19 | 37 | 1.00 | 0.22 | 56.96 | ![]() |
| 187 | Dan Butcher - [Cleckheaton] | MD4 | 2 | 4 | 46 | 85 | 0.40 | 0.52 | 56.59 | ![]() |
| 188 | Burhan Khalid - [Elland] | MD1 | 1 | 4 | 37 | 86 | 1.00 | 0.52 | 56.24 | |
| 189 | Craig Barrett - [Halifax Queens] | MD3 | 2 | 6 | 53 | 132 | 0.60 | 0.70 | 56.13 | ![]() |
| 190 | Dave Nussey - [Beckfoot/Bingley] | MD5 | 6 | 10 | 98 | 196 | 0.20 | 0.92 | 55.25 | ![]() |
| 191 | Jamie Roberts - [Craven] | MD4 | 2 | 2 | 27 | 44 | 0.40 | 0.22 | 54.45 | ![]() |
| 192 | Jack Young - [Pudsey] | MD3 | 3 | 14 | 104 | 257 | 0.60 | 1.00 | 52.03 | ![]() |
| 193 | James Broughton - [Cross Hills] | MD5 | 4 | 6 | 60 | 108 | 0.20 | 0.70 | 51.78 | ![]() |
| 194 | James Hodgson - [Elland] | MD1 | 1 | 2 | 28 | 60 | 1.00 | 0.22 | 51.76 | |
| 195 | Andrew Skaife - [St. Peters] | MD5 | 8 | 16 | 193 | 373 | 0.20 | 1.00 | 51.74 | ![]() |
| 196 | Andy McVeigh - [Elland] | MD1 | 1 | 6 | 58 | 132 | 1.00 | 0.70 | 51.19 | |
| 197 | Charlie Linfield - [Rawdon] | MD2 | 1 | 2 | 19 | 33 | 0.80 | 0.22 | 51.09 | ![]() |
| 198 | Ben Crispin - [Beckfoot/Bingley] | MD5 | 4 | 6 | 67 | 124 | 0.20 | 0.70 | 50.36 | ![]() |
| 199 | Paul Lawrenson - [Tranmere] | MD5 | 4 | 10 | 100 | 206 | 0.28 | 0.92 | 50.06 | ![]() |
