LEAGUE: | view by club/team | view by division | ||
Mens Division 1
League Table:
Team Name | Results Received | Sets Won | Games Won | Points Lost | Points Won | |
---|---|---|---|---|---|---|
Beckfoot/Bingley 1 | 3/12 | 21/28 | 153/257 | 2 | 101 | |
Salts 1 | 3/12 | 22/30 | 170/292 | 2 | 101 | |
Heaton 1 | 4/12 | 14/36 | 161/349 | 10 | 6 | |
Bowling | 3/12 | 12/27 | 98/220 | 7 | 52 | |
Elland | 4/12 | 13/36 | 155/349 | 11 | 52 | |
Skipton 1 | 1/12 | 5/11 | 60/119 | 2 | 23 | ![]() |
Armley | 2/12 | 7/20 | 100/208 | 6 | 23 | ![]() |
1 countback on sets won percentage applied Beckfoot/Bingley 1 [sets won percentage 75.00%], Salts 1 [73.33%] 2 countback on sets won percentage applied Bowling [sets won percentage 44.44%], Elland [36.11%] 3 countback on sets won percentage applied Skipton 1 [sets won percentage 45.45%], Armley [35.00%]
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 4 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- Armley
- Beckfoot/Bingley 1
- Bowling
- Elland
- Heaton 1
- Salts 1
- Skipton 1
- Armley
- Beckfoot/Bingley
- Bowling Mens
- Elland
- Heaton
- Salts
- Skipton
- Heaton 1
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Division Fraction | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Barker - [Beckfoot/Bingley] | MD1 | 6 | 6 | 73 | 98 | 0.87 | 0.70 | 451.24 | |
2 | Steve Bottomley - [Beckfoot/Bingley] | MD1 | 6 | 6 | 72 | 98 | 0.87 | 0.70 | 445.06 | ![]() |
3 | Ed Gilham - [Rawdon] | MD2 | 6 | 6 | 76 | 110 | 0.80 | 0.70 | 386.34 | ![]() |
4 | Colin Davies - [Rawdon] | MD2 | 6 | 6 | 76 | 110 | 0.80 | 0.70 | 386.34 | ![]() |
5 | Sam Smith - [Eldwick] | MD2 | 6 | 6 | 79 | 120 | 0.80 | 0.70 | 368.12 | ![]() |
6 | Saj Abbas - [St. Peters] | MD2 | 4 | 4 | 48 | 56 | 0.80 | 0.52 | 358.55 | ![]() |
7 | Tom Fawcett - [Eldwick] | MD2 | 8 | 8 | 104 | 156 | 0.65 | 0.82 | 357.03 | ![]() |
8 | Jonny Dow - [Salts] | MD1 | 3 | 3 | 43 | 68 | 1.00 | 0.52 | 330.64 | |
9 | Steve Denny - [Salts] | MD1 | 5 | 6 | 81 | 143 | 1.00 | 0.70 | 329.93 | |
10 | Jake Rushworth - [Beckfoot/Bingley] | MD1 | 6 | 8 | 105 | 181 | 0.90 | 0.82 | 322.62 | |
11 | Josh Pearson - [Heaton] | MD3 | 6 | 8 | 96 | 159 | 0.80 | 0.82 | 298.47 | ![]() |
12 | Ray Crowther - [Rawdon] | MD2 | 5 | 6 | 67 | 106 | 0.80 | 0.70 | 294.54 | ![]() |
13 | Dan Edge - [Rawdon] | MD2 | 5 | 6 | 67 | 106 | 0.80 | 0.70 | 294.54 | ![]() |
14 | Brian Nillson - [Salts] | MD1 | 4 | 4 | 58 | 103 | 1.00 | 0.52 | 294.44 | |
15 | Jake Dawson - [Skipton] | MD2 | 4 | 4 | 52 | 80 | 0.80 | 0.52 | 271.90 | ![]() |
16 | Shazad Kibria - [St. Peters] | MD2 | 4 | 4 | 58 | 93 | 0.80 | 0.52 | 260.88 | ![]() |
17 | Ben Royston - [Pudsey] | MD2 | 4 | 6 | 65 | 106 | 0.80 | 0.70 | 228.59 | ![]() |
18 | Jack Tarrant - [Craven] | MD3 | 5 | 6 | 78 | 121 | 0.60 | 0.70 | 225.29 | ![]() |
19 | Joe Emmett - [Craven] | MD3 | 4 | 4 | 48 | 67 | 0.60 | 0.52 | 224.76 | ![]() |
20 | Andy Brown - [Heaton] | MD3 | 4 | 4 | 55 | 80 | 0.60 | 0.52 | 215.69 | ![]() |
21 | Tom Fear - [Salts] | MD1 | 3 | 4 | 60 | 111 | 1.00 | 0.52 | 211.98 | |
22 | Ben Squires - [Salts] | MD1 | 2 | 3 | 40 | 66 | 1.00 | 0.52 | 211.26 | |
23 | Ahsin Sarwar - [Heaton] | MD1 | 4 | 8 | 100 | 201 | 1.00 | 0.82 | 204.95 | ![]() |
24 | Hugh Sissling - [Craven] | MD3 | 5 | 6 | 76 | 131 | 0.60 | 0.70 | 202.76 | ![]() |
25 | Harvey Linden - [Craven] | MD3 | 5 | 6 | 76 | 131 | 0.60 | 0.70 | 202.76 | ![]() |
26 | John Horsfield - [Halifax Queens] | MD3 | 5 | 6 | 78 | 135 | 0.60 | 0.70 | 201.93 | ![]() |
27 | Patrick Peterken - [St. Peters] | MD2 | 4 | 4 | 52 | 72 | 0.50 | 0.52 | 188.82 | ![]() |
28 | Nick Hall - [Heaton] | MD3 | 4 | 4 | 55 | 94 | 0.60 | 0.52 | 183.56 | |
29 | Alasdair Whiteley - [Elland] | MD1 | 3 | 6 | 56 | 114 | 1.00 | 0.70 | 171.68 | ![]() |
30 | Nathan Cainglet - [Heaton] | MD1 | 3 | 6 | 80 | 163 | 1.00 | 0.70 | 171.53 | ![]() |
31 | Michael Graham - [Bowling Mens] | MD1 | 2 | 2 | 24 | 32 | 1.00 | 0.22 | 166.39 | |
32 | Oliver Metcalfe - [Skipton] | MD2 | 4 | 8 | 93 | 186 | 0.80 | 0.82 | 164.78 | ![]() |
33 | Andrew Gray - [St. Peters] | MD2 | 2 | 2 | 24 | 26 | 0.80 | 0.22 | 163.83 | |
34 | P Kwolek - [Bowling Mens] | MD1 | 3 | 6 | 54 | 116 | 1.00 | 0.70 | 162.69 | |
35 | Chris Milnes - [Pudsey] | MD2 | 2 | 2 | 24 | 27 | 0.80 | 0.22 | 157.76 | |
36 | Arfaan Mahmood - [Heaton] | MD3 | 4 | 6 | 77 | 143 | 0.60 | 0.70 | 150.55 | ![]() |
37 | Mark Cane - [Beckfoot/Bingley] | MD3 | 3 | 4 | 45 | 71 | 0.60 | 0.52 | 149.13 | |
38 | Lewis Dembickjy - [Beckfoot/Bingley] | MD1 | 2 | 2 | 25 | 38 | 1.00 | 0.22 | 145.95 | |
39 | Sam Burton - [St. Peters] | MD2 | 2 | 2 | 24 | 30 | 0.80 | 0.22 | 141.98 | |
40 | Mark Cheetham - [Elland] | MD1 | 2 | 2 | 26 | 41 | 1.00 | 0.22 | 140.69 | |
41 | Jake Diplock - [Beckfoot/Bingley] | MD1 | 2 | 2 | 24 | 38 | 1.00 | 0.22 | 140.12 | |
42 | Phil Dodson - [Cross Hills] | MD5 | 6 | 8 | 86 | 134 | 0.35 | 0.82 | 138.80 | ![]() |
43 | Simon Gaines - [Armley] | MD1 | 2 | 4 | 53 | 102 | 1.00 | 0.52 | 135.85 | ![]() |
44 | Paul Doyle - [Heaton] | MD1 | 2 | 4 | 41 | 79 | 1.00 | 0.52 | 135.68 | ![]() |
45 | Mick Stead - [Bowling Mens] | MD1 | 2 | 5 | 44 | 92 | 1.00 | 0.70 | 133.72 | |
46 | Tony Bottomley - [Bowling Mens] | MD1 | 2 | 4 | 36 | 71 | 1.00 | 0.52 | 132.56 | ![]() |
47 | Mark Kane - [Beckfoot/Bingley] | MD1 | 2 | 2 | 29 | 51 | 1.00 | 0.22 | 126.15 | |
48 | Brian Ditchfield - [Pudsey] | MD2 | 2 | 2 | 24 | 35 | 0.80 | 0.22 | 121.70 | |
49 | Tom Fairclough - [Cleckheaton] | MD4 | 5 | 8 | 109 | 185 | 0.40 | 0.82 | 121.36 | |
50 | Elliot Clough - [Pudsey] | MD3 | 3 | 6 | 62 | 121 | 0.67 | 0.70 | 119.38 | ![]() |
51 | Nathan Hallam - [Cleckheaton] | MD4 | 5 | 8 | 103 | 186 | 0.40 | 0.82 | 114.06 | |
52 | Lachlan Wills - [Skipton] | MD2 | 2 | 2 | 28 | 44 | 0.80 | 0.22 | 112.94 | |
53 | Fred Bleymann - [Pudsey] | MD2 | 2 | 4 | 41 | 76 | 0.80 | 0.52 | 112.83 | ![]() |
54 | Joe Lyons - [Salts] | MD1 | 2 | 4 | 58 | 121 | 0.90 | 0.52 | 112.79 | ![]() |
55 | Jamie Atkinson - [Tranmere] | MD3 | 4 | 8 | 81 | 164 | 0.55 | 0.82 | 111.91 | |
56 | Paul Fawcett - [Eldwick] | MD5 | 6 | 6 | 73 | 94 | 0.20 | 0.70 | 108.56 | ![]() |
57 | Alex Stenhouse - [Elland] | MD1 | 2 | 6 | 57 | 123 | 1.00 | 0.70 | 107.97 | |
58 | James Ellis - [Craven] | MD4 | 3 | 4 | 51 | 93 | 0.50 | 0.52 | 107.53 | ![]() |
59 | Harry Wilson - [Cross Hills] | MD5 | 6 | 6 | 72 | 94 | 0.20 | 0.70 | 107.08 | ![]() |
60 | Edd Walker - [Craven] | MD4 | 3 | 4 | 64 | 119 | 0.50 | 0.52 | 105.46 | ![]() |
61 | Sayf Abbas - [St. Peters] | MD2 | 2 | 2 | 30 | 51 | 0.80 | 0.22 | 104.40 | |
62 | Paul Slater - [Tranmere] | MD4 | 4 | 6 | 72 | 130 | 0.40 | 0.70 | 103.23 | |
63 | Chris Pawson - [Eldwick] | MD2 | 2 | 4 | 67 | 136 | 0.80 | 0.52 | 103.04 | ![]() |
64 | Johnny Hill - [Skipton] | MD2 | 2 | 4 | 34 | 72 | 0.80 | 0.52 | 98.77 | ![]() |
65 | Nigel Kirkbright - [Tranmere] | MD4 | 3 | 4 | 60 | 96 | 0.40 | 0.52 | 98.04 | ![]() |
66 | P. Farrar - [Tranmere] | MD3 | 3 | 6 | 67 | 145 | 0.60 | 0.70 | 96.89 | |
67 | Leon Onoszko - [Skipton] | MD4 | 3 | 4 | 54 | 88 | 0.40 | 0.52 | 96.26 | ![]() |
68 | Will hall - [Skipton] | MD2 | 2 | 4 | 51 | 111 | 0.80 | 0.52 | 96.10 | ![]() |
69 | Andy Wilson - [Skipton] | MD4 | 4 | 6 | 71 | 140 | 0.40 | 0.70 | 94.53 | ![]() |
70 | Dave Walters - [Heaton] | MD4 | 3 | 4 | 58 | 101 | 0.40 | 0.52 | 90.08 | ![]() |
71 | Andrew Rathmell - [Park] | MD3 | 2 | 4 | 62 | 113 | 0.60 | 0.52 | 86.07 | ![]() |
72 | John Smith - [Eldwick] | MD5 | 5 | 6 | 74 | 101 | 0.20 | 0.70 | 85.35 | ![]() |
73 | Matt Peacock - [Halifax Queens] | MD3 | 2 | 2 | 31 | 50 | 0.60 | 0.22 | 82.53 | |
74 | James Leah - [Park] | MD3 | 2 | 4 | 59 | 114 | 0.60 | 0.52 | 81.18 | ![]() |
75 | Ray Quarterman - [Salts] | MD2 | 2 | 4 | 38 | 78 | 0.60 | 0.52 | 76.42 | |
76 | Esmaeil Habib Zadeh - [Ben Rhydding] | MD4 | 2 | 2 | 24 | 28 | 0.40 | 0.22 | 76.06 | |
77 | Andy Gordon - [Halifax Queens] | MD3 | 2 | 2 | 30 | 53 | 0.60 | 0.22 | 75.34 | |
78 | Eric Fan - [Cleckheaton] | MD4 | 3 | 6 | 71 | 132 | 0.40 | 0.70 | 75.19 | |
79 | Graeme Southam - [Craven] | MD3 | 2 | 2 | 28 | 50 | 0.60 | 0.22 | 74.54 | |
80 | Nachiketha Nyalapogula - [Skipton] | MD2 | 2 | 4 | 56 | 119 | 0.60 | 0.52 | 73.82 | ![]() |
81 | Russell Heyes - [Heaton] | MD3 | 2 | 2 | 29 | 53 | 0.60 | 0.22 | 72.83 | |
82 | Brian Hayes - [Pudsey] | MD3 | 2 | 2 | 29 | 53 | 0.60 | 0.22 | 72.83 | |
83 | Rob Naylor - [Pudsey] | MD3 | 2 | 4 | 40 | 89 | 0.60 | 0.52 | 70.50 | ![]() |
84 | Richard Bohanna - [Beckfoot/Bingley] | MD1 | 1 | 2 | 29 | 46 | 1.00 | 0.22 | 69.93 | |
85 | Russ Heyes - [Heaton] | MD4 | 2 | 2 | 24 | 31 | 0.40 | 0.22 | 68.70 | |
86 | Alistair Bavington - [Heaton] | MD4 | 2 | 2 | 24 | 31 | 0.40 | 0.22 | 68.70 | |
87 | Andreas Lebrilla - [Beckfoot/Bingley] | MD3 | 2 | 6 | 82 | 167 | 0.60 | 0.70 | 68.64 | ![]() |
88 | Matt Dent - [Cross Hills] | MD5 | 5 | 6 | 87 | 149 | 0.20 | 0.70 | 68.02 | ![]() |
89 | Andy Harvey - [Armley] | MD1 | 1 | 4 | 60 | 116 | 1.00 | 0.52 | 67.61 | ![]() |
90 | Eddie Beaton - [Heaton] | MD3 | 2 | 4 | 61 | 118 | 0.50 | 0.52 | 67.58 | ![]() |
91 | Richard Hobson - [Bowling Mens] | MD1 | 1 | 3 | 26 | 68 | 1.00 | 0.52 | 66.64 | |
92 | Bruce McLeod - [Skipton] | MD4 | 2 | 2 | 24 | 32 | 0.40 | 0.22 | 66.55 | |
93 | Jeff Davitt - [Ben Rhydding] | MD4 | 2 | 2 | 25 | 34 | 0.40 | 0.22 | 65.25 | |
94 | Ian Hamilton - [Skipton] | MD4 | 2 | 2 | 24 | 33 | 0.40 | 0.22 | 64.54 | |
95 | Phil Moss - [Cross Hills] | MD2 | 2 | 4 | 50 | 102 | 0.50 | 0.52 | 64.08 | ![]() |
96 | Jerome Vente - [Beckfoot/Bingley] | MD3 | 2 | 6 | 62 | 137 | 0.60 | 0.70 | 63.26 | ![]() |
97 | Raza Israil - [Riddlesden] | MD5 | 5 | 8 | 85 | 139 | 0.20 | 0.82 | 62.98 | ![]() |
98 | Charles Lees - [Riddlesden] | MD5 | 5 | 8 | 85 | 139 | 0.20 | 0.82 | 62.98 | ![]() |
99 | Simon Furlong - [St. Peters] | MD5 | 4 | 4 | 55 | 94 | 0.20 | 0.52 | 61.19 | ![]() |
100 | Ben Fort-Winn - [Skipton] | MD4 | 3 | 4 | 55 | 107 | 0.30 | 0.52 | 60.47 | ![]() |
101 | Paul Chippendale - [Tranmere] | MD4 | 3 | 8 | 58 | 134 | 0.45 | 0.82 | 60.18 | |
102 | Joe Eastham - [Skipton] | MD1 | 1 | 2 | 35 | 65 | 1.00 | 0.22 | 59.73 | |
103 | Adam Gregory - [Skipton] | MD1 | 1 | 2 | 35 | 65 | 1.00 | 0.22 | 59.73 | |
104 | Isaac March - [Heaton] | MD1 | 1 | 2 | 20 | 38 | 1.00 | 0.22 | 58.38 | |
105 | Dan Butcher - [Cleckheaton] | MD4 | 2 | 4 | 46 | 85 | 0.40 | 0.52 | 56.59 | ![]() |
106 | Nigel Westman - [Heaton] | MD4 | 2 | 2 | 29 | 47 | 0.40 | 0.22 | 54.75 | |
107 | Vinny Khurana - [Armley] | MD1 | 1 | 2 | 26 | 53 | 1.00 | 0.22 | 54.42 | ![]() |
108 | Leo Mills - [Tranmere] | MD4 | 2 | 4 | 62 | 121 | 0.40 | 0.52 | 53.58 | |
109 | Tony Robinson - [Riddlesden] | MD5 | 5 | 8 | 92 | 179 | 0.20 | 0.82 | 52.93 | ![]() |
110 | Alan Barclay - [Riddlesden] | MD5 | 5 | 8 | 92 | 179 | 0.20 | 0.82 | 52.93 | ![]() |
111 | Sam Linfield - [Rawdon] | MD2 | 1 | 4 | 43 | 86 | 0.80 | 0.52 | 52.29 | ![]() |
112 | Ed Ruddiman - [Elland] | MD1 | 1 | 4 | 41 | 103 | 1.00 | 0.52 | 52.03 | ![]() |
113 | Babak Arjomand - [Elland] | MD1 | 1 | 2 | 32 | 69 | 1.00 | 0.22 | 51.44 | |
114 | Riz Qayum - [Skipton] | MD1 | 1 | 2 | 25 | 54 | 1.00 | 0.22 | 51.35 | |
115 | Qasim Hussain - [Skipton] | MD1 | 1 | 2 | 25 | 54 | 1.00 | 0.22 | 51.35 | |
116 | Andy McVeigh - [Elland] | MD1 | 1 | 6 | 58 | 132 | 1.00 | 0.70 | 51.19 | |
117 | Charlie Linfield - [Rawdon] | MD2 | 1 | 2 | 19 | 33 | 0.80 | 0.22 | 51.09 | |
118 | Kevin Johnson - [Ben Rhydding] | MD4 | 2 | 4 | 26 | 54 | 0.40 | 0.52 | 50.35 | ![]() |
119 | Dave Simpson - [Cleckheaton] | MD4 | 2 | 4 | 46 | 99 | 0.40 | 0.52 | 48.59 | ![]() |
120 | Faz Khan - [Beckfoot/Bingley] | MD1 | 1 | 2 | 22 | 51 | 1.00 | 0.22 | 47.85 | |
121 | Gordon Vint - [Ben Rhydding] | MD4 | 2 | 4 | 27 | 60 | 0.40 | 0.52 | 47.06 | ![]() |
122 | Robert McNair - [Pudsey] | MD2 | 1 | 2 | 20 | 38 | 0.80 | 0.22 | 46.71 | |
123 | Ralph Mallinson - [Salts] | MD4 | 2 | 4 | 32 | 72 | 0.40 | 0.52 | 46.48 | |
124 | Adrian Firth - [Cross Hills] | MD5 | 3 | 4 | 58 | 98 | 0.20 | 0.52 | 46.42 | ![]() |
125 | Richard Hird - [Craven] | MD4 | 2 | 2 | 34 | 65 | 0.40 | 0.22 | 46.42 | |
126 | Jonny Hill - [Skipton] | MD4 | 2 | 2 | 34 | 66 | 0.40 | 0.22 | 45.71 | |
127 | Mark Chippendale - [Tranmere] | MD5 | 4 | 6 | 63 | 129 | 0.20 | 0.70 | 45.51 | ![]() |
128 | Tim Mather - [Eldwick] | MD2 | 1 | 2 | 34 | 67 | 0.80 | 0.22 | 45.03 | |
129 | Andrew Skaife - [St. Peters] | MD5 | 3 | 4 | 62 | 109 | 0.20 | 0.52 | 44.61 | ![]() |
130 | Joe Fawcett - [Eldwick] | MD2 | 1 | 2 | 33 | 69 | 0.80 | 0.22 | 42.44 | |
131 | Rory Brigstock - [St. Peters] | MD5 | 3 | 4 | 62 | 117 | 0.20 | 0.52 | 41.56 | ![]() |
132 | Chris Pope - [Skipton] | MD2 | 1 | 2 | 24 | 53 | 0.80 | 0.22 | 40.18 | |
133 | Lee Hodgkin - [Pudsey] | MD2 | 1 | 4 | 24 | 63 | 0.80 | 0.52 | 39.84 | ![]() |
134 | Josh Collins - [Tranmere] | MD3 | 1 | 2 | 29 | 52 | 0.60 | 0.22 | 37.12 | |
135 | Steve Riley - [Tranmere] | MD5 | 2 | 6 | 68 | 144 | 0.33 | 0.70 | 36.67 | ![]() |
136 | Duncan Wright - [Halifax Queens] | MD3 | 1 | 2 | 17 | 32 | 0.60 | 0.22 | 35.36 | |
137 | Josh Poulsen - [Heaton] | MD3 | 1 | 2 | 19 | 38 | 0.60 | 0.22 | 33.28 | ![]() |
138 | Jonny Foster - [Pudsey] | MD3 | 1 | 2 | 16 | 32 | 0.60 | 0.22 | 33.28 | |
139 | Tom Foster - [Salts] | MD2 | 1 | 6 | 40 | 116 | 0.80 | 0.70 | 32.14 | ![]() |
140 | Grant Horn - [Park] | MD3 | 1 | 2 | 31 | 65 | 0.60 | 0.22 | 31.74 | |
141 | Richard Trees - [St. Peters] | MD5 | 2 | 2 | 26 | 39 | 0.20 | 0.22 | 29.58 | |
142 | James W. Johnson - [Park] | MD3 | 1 | 6 | 54 | 132 | 0.60 | 0.70 | 28.59 | ![]() |
143 | Bojan Jovanovic - [Beckfoot/Bingley] | MD3 | 1 | 6 | 47 | 118 | 0.60 | 0.70 | 27.84 | ![]() |
144 | Jeremy Helme - [St. Peters] | MD5 | 2 | 4 | 34 | 64 | 0.20 | 0.52 | 27.78 | ![]() |
145 | Craig Barrett - [Halifax Queens] | MD3 | 1 | 2 | 20 | 49 | 0.60 | 0.22 | 27.17 | |
146 | Graham Pinkney - [St. Peters] | MD5 | 2 | 4 | 39 | 81 | 0.20 | 0.52 | 25.18 | ![]() |
147 | Brian Harley - [Tranmere] | MD5 | 2 | 2 | 29 | 54 | 0.20 | 0.22 | 23.83 | |
148 | Will Hall - [Skipton] | MD4 | 1 | 2 | 30 | 56 | 0.40 | 0.22 | 23.77 | |
149 | Ben Chambers - [Skipton] | MD4 | 1 | 2 | 23 | 43 | 0.40 | 0.22 | 23.73 | |
150 | John Simon - [Halifax Queens] | MD3 | 1 | 6 | 40 | 118 | 0.60 | 0.70 | 23.69 | ![]() |
151 | Martyn Addison - [Cleckheaton] | MD4 | 1 | 2 | 27 | 51 | 0.40 | 0.22 | 23.49 | |
152 | Tomas Turcik - [Tranmere] | MD5 | 2 | 6 | 65 | 130 | 0.20 | 0.70 | 23.30 | ![]() |
153 | Paul Lawrenson - [Tranmere] | MD5 | 2 | 6 | 65 | 130 | 0.20 | 0.70 | 23.30 | ![]() |
154 | Connel Vereker - [Craven] | MD4 | 1 | 2 | 27 | 55 | 0.40 | 0.22 | 21.78 | |
155 | Julian Nanagas - [Beckfoot/Bingley] | MD5 | 2 | 6 | 52 | 115 | 0.20 | 0.70 | 21.07 | |
156 | Claude Hallak - [Skipton] | MD5 | 2 | 6 | 52 | 115 | 0.20 | 0.70 | 21.07 | |
157 | Phil Assassa - [Craven] | MD4 | 1 | 4 | 34 | 87 | 0.40 | 0.52 | 20.43 | ![]() |
158 | Rob Jones - [Eldwick] | MD5 | 1 | 6 | 39 | 104 | 0.40 | 0.70 | 17.47 | ![]() |
159 | Matthew Tancock - [Skipton] | MD4 | 1 | 2 | 18 | 46 | 0.40 | 0.22 | 17.36 | |
160 | Stuart Cooper - [Skipton] | MD5 | 1 | 2 | 21 | 41 | 0.20 | 0.22 | 11.36 | |
161 | Tom Walsh - [Beckfoot/Bingley] | MD5 | 1 | 8 | 77 | 181 | 0.20 | 0.82 | 8.76 | ![]() |
162 | Charlie Judson - [Eldwick] | MD5 | 1 | 6 | 35 | 100 | 0.20 | 0.70 | 8.15 | ![]() |
163 | Jimmy Ormondroyd - [Beckfoot/Bingley] | MD5 | 1 | 6 | 38 | 110 | 0.20 | 0.70 | 8.05 | ![]() |
164 | Ollie Longley - [Eldwick] | MD5 | 1 | 8 | 40 | 129 | 0.20 | 0.82 | 6.39 | ![]() |
165 | D Zhelezniakov - [Elland] | MD1 | 0 | 6 | 40 | 116 | 1.00 | 0.70 | 2.41 | ![]() |
166 | Darren Treanor - [Tranmere] | MD3 | 0 | 6 | 56 | 143 | 0.60 | 0.70 | 1.64 | |
167 | Brian Shears - [Cross Hills] | MD2 | 0 | 4 | 35 | 91 | 0.80 | 0.52 | 1.61 | ![]() |
168 | Elliot March - [Heaton] | MD1 | 0 | 4 | 20 | 69 | 1.00 | 0.52 | 1.52 | ![]() |
169 | Sam Richardson - [Cross Hills] | MD2 | 0 | 4 | 21 | 73 | 0.80 | 0.52 | 1.20 | |
170 | Alvin Cruz - [Cross Hills] | MD2 | 0 | 4 | 21 | 73 | 0.80 | 0.52 | 1.20 | |
171 | Mark Scott - [Park] | MD3 | 0 | 4 | 33 | 88 | 0.60 | 0.52 | 1.18 | ![]() |
172 | Sam Lee - [Armley] | MD1 | 0 | 2 | 33 | 67 | 1.00 | 0.22 | 1.09 | ![]() |
173 | Liam Drury - [Salts] | MD4 | 0 | 8 | 50 | 151 | 0.40 | 0.82 | 1.09 | |
174 | Zach Hardcastle - [Salts] | MD4 | 0 | 4 | 26 | 79 | 0.60 | 0.52 | 1.03 | ![]() |
175 | Stephen Bullock - [Halifax Queens] | MD3 | 0 | 4 | 20 | 69 | 0.60 | 0.52 | 0.91 | ![]() |
176 | Daniel Littlejohn - [Rawdon] | MD2 | 0 | 2 | 24 | 53 | 0.80 | 0.22 | 0.80 | |
177 | Stuart Pedder - [Armley] | MD1 | 0 | 2 | 14 | 39 | 1.00 | 0.22 | 0.80 | |
178 | Pedro Gomes - [Armley] | MD1 | 0 | 2 | 14 | 39 | 1.00 | 0.22 | 0.80 | |
179 | George Ball - [Skipton] | MD2 | 0 | 2 | 24 | 57 | 0.80 | 0.22 | 0.75 | |
180 | Michael Parker - [Salts] | MD4 | 0 | 4 | 29 | 82 | 0.40 | 0.52 | 0.74 | ![]() |
181 | John Atkinson - [Salts] | MD4 | 0 | 4 | 29 | 83 | 0.40 | 0.52 | 0.73 | ![]() |
182 | Steve Shipley - [Bowling Mens] | MD1 | 0 | 2 | 12 | 37 | 1.00 | 0.22 | 0.72 | |
183 | Richard Senior - [Salts] | MD2 | 0 | 2 | 19 | 48 | 0.80 | 0.22 | 0.70 | |
184 | Simon Kennett - [Salts] | MD2 | 0 | 2 | 16 | 41 | 0.80 | 0.22 | 0.69 | |
185 | Adrian Kelly - [Salts] | MD2 | 0 | 2 | 16 | 41 | 0.80 | 0.22 | 0.69 | |
186 | Kyle Haq - [Heaton] | MD1 | 0 | 2 | 11 | 36 | 1.00 | 0.22 | 0.68 | |
187 | Patrick Di Maio - [Beckfoot/Bingley] | MD3 | 0 | 2 | 31 | 65 | 0.60 | 0.22 | 0.63 | |
188 | Lee Windle - [Skipton] | MD2 | 0 | 2 | 16 | 46 | 0.80 | 0.22 | 0.62 | |
189 | Justin Crowe - [Heaton] | MD1 | 0 | 2 | 9 | 33 | 1.00 | 0.22 | 0.61 | |
190 | Mike Deakin - [Pudsey] | MD3 | 0 | 2 | 22 | 54 | 0.60 | 0.22 | 0.54 | |
191 | Patrick Simpson - [Park] | MD3 | 0 | 2 | 21 | 52 | 0.60 | 0.22 | 0.54 | |
192 | Andy Larsson - [Beckfoot/Bingley] | MD3 | 0 | 2 | 16 | 45 | 0.60 | 0.22 | 0.47 | |
193 | Oliver Barrett - [Cross Hills] | MD2 | 0 | 2 | 9 | 34 | 0.80 | 0.22 | 0.47 | |
194 | James Broughton - [Cross Hills] | MD2 | 0 | 2 | 9 | 34 | 0.80 | 0.22 | 0.47 | |
195 | Ron Bell - [Craven] | MD3 | 0 | 2 | 13 | 37 | 0.60 | 0.22 | 0.47 | |
196 | Jonathan Voss - [Craven] | MD3 | 0 | 2 | 13 | 37 | 0.60 | 0.22 | 0.47 | |
197 | Paul Weston - [Eldwick] | MD2 | 0 | 2 | 8 | 32 | 0.80 | 0.22 | 0.44 | |
198 | Gul Rashid - [Salts] | MD2 | 0 | 2 | 8 | 32 | 0.80 | 0.22 | 0.44 | |
199 | Adam Davenport - [Beckfoot/Bingley] | MD5 | 0 | 4 | 41 | 97 | 0.20 | 0.52 | 0.44 | ![]() |
200 | Tommy Sharp - [Pudsey] | MD3 | 0 | 2 | 11 | 36 | 0.60 | 0.22 | 0.41 | |
201 | Kevin Downsworth - [Heaton] | MD4 | 0 | 2 | 30 | 66 | 0.40 | 0.22 | 0.40 | |
202 | Abdur Khan - [Heaton] | MD4 | 0 | 2 | 30 | 66 | 0.40 | 0.22 | 0.40 | |
203 | Gary Calam - [Skipton] | MD2 | 0 | 2 | 7 | 31 | 0.80 | 0.22 | 0.40 | |
204 | Mick Chambers - [Salts] | MD4 | 0 | 2 | 21 | 49 | 0.40 | 0.22 | 0.38 | |
205 | Torge Steffen - [Salts] | MD2 | 0 | 2 | 6 | 30 | 0.80 | 0.22 | 0.35 | |
206 | Martyn Weatherill - [Salts] | MD2 | 0 | 2 | 6 | 30 | 0.80 | 0.22 | 0.35 | |
207 | James Finnigan - [Park] | MD3 | 0 | 2 | 8 | 32 | 0.60 | 0.22 | 0.33 | |
208 | Robert Newton - [Skipton] | MD5 | 0 | 4 | 23 | 76 | 0.20 | 0.52 | 0.32 | |
209 | Jake Hodgkin - [Pudsey] | MD2 | 0 | 2 | 4 | 28 | 0.80 | 0.22 | 0.25 | |
210 | Brian Harley - [Tranmere] | MD4 | 0 | 2 | 9 | 34 | 0.40 | 0.22 | 0.23 | |
211 | Tom Hyde - [Cross Hills] | MD2 | 0 | 2 | 3 | 27 | 0.80 | 0.22 | 0.20 | |
