LEAGUE: | view by club/team | view by division | ||
Mens Division 1
League Table:
Team Name | Results Received | Sets Won | Games Won | Points Lost | Points Won | |
---|---|---|---|---|---|---|
Beckfoot/Bingley 1 | 2/12 | 15/19 | 107/168 | 1 | 7 | |
Salts 1 | 2/12 | 14/21 | 120/222 | 2 | 6 | |
Bowling | 2/12 | 11/18 | 78/150 | 3 | 5 | |
Skipton 1 | 1/12 | 5/11 | 60/119 | 2 | 21 | |
Elland | 2/12 | 6/19 | 77/185 | 6 | 21 | |
Armley | 1/12 | 4/11 | 59/120 | 3 | 12 | ![]() |
Heaton 1 | 2/12 | 4/19 | 74/186 | 7 | 12 | ![]() |
1 countback on sets won percentage applied Skipton 1 [sets won percentage 45.45%], Elland [31.58%] 2 countback on sets won percentage applied Armley [sets won percentage 36.36%], Heaton 1 [21.05%]
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 4 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- Armley
- Beckfoot/Bingley 1
- Bowling
- Elland
- Heaton 1
- Salts 1
- Skipton 1
- Armley
- Beckfoot/Bingley
- Bowling Mens
- Elland
- Heaton
- Salts
- Skipton
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Division Fraction | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Barker - [Beckfoot/Bingley] | MD1 | 4 | 4 | 49 | 71 | 1.00 | 0.52 | 360.86 | ![]() |
2 | Saj Abbas - [St. Peters] | MD2 | 4 | 4 | 48 | 56 | 0.80 | 0.52 | 358.55 | ![]() |
3 | Ray Crowther - [Rawdon] | MD2 | 4 | 4 | 48 | 67 | 0.80 | 0.52 | 299.68 | ![]() |
4 | Dan Edge - [Rawdon] | MD2 | 4 | 4 | 48 | 67 | 0.80 | 0.52 | 299.68 | |
5 | Brian Nillson - [Salts] | MD1 | 4 | 4 | 58 | 103 | 1.00 | 0.52 | 294.44 | |
6 | Ed Gilham - [Rawdon] | MD2 | 4 | 4 | 51 | 74 | 0.80 | 0.52 | 288.29 | |
7 | Colin Davies - [Rawdon] | MD2 | 4 | 4 | 51 | 74 | 0.80 | 0.52 | 288.29 | |
8 | Shazad Kibria - [St. Peters] | MD2 | 4 | 4 | 58 | 93 | 0.80 | 0.52 | 260.88 | ![]() |
9 | Jake Rushworth - [Beckfoot/Bingley] | MD1 | 3 | 4 | 58 | 97 | 1.00 | 0.52 | 234.49 | ![]() |
10 | Joe Emmett - [Craven] | MD3 | 4 | 4 | 48 | 67 | 0.60 | 0.52 | 224.76 | ![]() |
11 | Jack Tarrant - [Craven] | MD3 | 4 | 4 | 48 | 67 | 0.60 | 0.52 | 224.76 | ![]() |
12 | Josh Pearson - [Heaton] | MD3 | 4 | 4 | 55 | 80 | 0.60 | 0.52 | 215.69 | ![]() |
13 | Andy Brown - [Heaton] | MD3 | 4 | 4 | 55 | 80 | 0.60 | 0.52 | 215.69 | ![]() |
14 | Steve Denny - [Salts] | MD1 | 3 | 4 | 55 | 101 | 1.00 | 0.52 | 213.55 | |
15 | P Kwolek - [Bowling Mens] | MD1 | 3 | 4 | 42 | 79 | 1.00 | 0.52 | 208.49 | ![]() |
16 | Tom Fawcett - [Eldwick] | MD2 | 4 | 4 | 55 | 84 | 0.50 | 0.52 | 171.18 | ![]() |
17 | Jamie Atkinson - [Tranmere] | MD4 | 4 | 4 | 54 | 84 | 0.50 | 0.52 | 168.07 | ![]() |
18 | Michael Graham - [Bowling Mens] | MD1 | 2 | 2 | 24 | 32 | 1.00 | 0.22 | 166.39 | |
19 | Andrew Gray - [St. Peters] | MD2 | 2 | 2 | 24 | 26 | 0.80 | 0.22 | 163.83 | |
20 | Steve Bottomley - [Beckfoot/Bingley] | MD1 | 2 | 2 | 24 | 33 | 1.00 | 0.22 | 161.35 | |
21 | Chris Milnes - [Pudsey] | MD2 | 2 | 2 | 24 | 27 | 0.80 | 0.22 | 157.76 | |
22 | Ben Royston - [Pudsey] | MD2 | 2 | 2 | 24 | 27 | 0.80 | 0.22 | 157.76 | |
23 | Lewis Dembickjy - [Beckfoot/Bingley] | MD1 | 2 | 2 | 25 | 38 | 1.00 | 0.22 | 145.95 | |
24 | Sam Burton - [St. Peters] | MD2 | 2 | 2 | 24 | 30 | 0.80 | 0.22 | 141.98 | |
25 | Hugh Sissling - [Craven] | MD3 | 3 | 4 | 46 | 81 | 0.60 | 0.52 | 133.63 | ![]() |
26 | Harvey Linden - [Craven] | MD3 | 3 | 4 | 46 | 81 | 0.60 | 0.52 | 133.63 | ![]() |
27 | Tony Bottomley - [Bowling Mens] | MD1 | 2 | 4 | 36 | 71 | 1.00 | 0.52 | 132.56 | ![]() |
28 | Mick Stead - [Bowling Mens] | MD1 | 2 | 4 | 36 | 71 | 1.00 | 0.52 | 132.56 | ![]() |
29 | Jonny Dow - [Salts] | MD1 | 2 | 2 | 31 | 52 | 1.00 | 0.22 | 132.26 | |
30 | John Horsfield - [Halifax Queens] | MD3 | 3 | 4 | 47 | 85 | 0.60 | 0.52 | 130.11 | ![]() |
31 | Arfaan Mahmood - [Heaton] | MD3 | 3 | 4 | 58 | 105 | 0.60 | 0.52 | 129.97 | ![]() |
32 | Mark Kane - [Beckfoot/Bingley] | MD1 | 2 | 2 | 29 | 51 | 1.00 | 0.22 | 126.15 | |
33 | Brian Ditchfield - [Pudsey] | MD2 | 2 | 2 | 24 | 35 | 0.80 | 0.22 | 121.70 | |
34 | Patrick Peterken - [St. Peters] | MD2 | 2 | 2 | 28 | 42 | 0.80 | 0.22 | 118.32 | |
35 | Sam Smith - [Eldwick] | MD2 | 2 | 2 | 30 | 48 | 0.80 | 0.22 | 110.92 | |
36 | Sayf Abbas - [St. Peters] | MD2 | 2 | 2 | 30 | 51 | 0.80 | 0.22 | 104.40 | |
37 | Paul Chippendale - [Tranmere] | MD4 | 3 | 4 | 46 | 73 | 0.40 | 0.52 | 98.85 | ![]() |
38 | Nigel Kirkbright - [Tranmere] | MD4 | 3 | 4 | 60 | 96 | 0.40 | 0.52 | 98.04 | ![]() |
39 | Elliot Clough - [Pudsey] | MD3 | 2 | 4 | 46 | 89 | 0.70 | 0.52 | 94.59 | |
40 | Paul Slater - [Tranmere] | MD4 | 3 | 4 | 46 | 77 | 0.40 | 0.52 | 93.71 | ![]() |
41 | Nick Hall - [Heaton] | MD3 | 2 | 2 | 26 | 41 | 0.60 | 0.22 | 84.41 | |
42 | Jerome Vente - [Beckfoot/Bingley] | MD3 | 2 | 4 | 51 | 102 | 0.60 | 0.52 | 78.43 | ![]() |
43 | Andreas Lebrilla - [Beckfoot/Bingley] | MD3 | 2 | 4 | 51 | 102 | 0.60 | 0.52 | 78.43 | ![]() |
44 | Esmaeil Habib Zadeh - [Ben Rhydding] | MD4 | 2 | 2 | 24 | 28 | 0.40 | 0.22 | 76.06 | |
45 | Andy Gordon - [Halifax Queens] | MD3 | 2 | 2 | 30 | 53 | 0.60 | 0.22 | 75.34 | |
46 | Nachiketha Nyalapogula - [Skipton] | MD2 | 2 | 4 | 56 | 119 | 0.60 | 0.52 | 73.82 | ![]() |
47 | Phil Dodson - [Cross Hills] | MD5 | 2 | 4 | 38 | 68 | 0.50 | 0.52 | 73.05 | |
48 | Richard Bohanna - [Beckfoot/Bingley] | MD1 | 1 | 2 | 29 | 46 | 1.00 | 0.22 | 69.93 | |
49 | Russ Heyes - [Heaton] | MD4 | 2 | 2 | 24 | 31 | 0.40 | 0.22 | 68.70 | |
50 | Alistair Bavington - [Heaton] | MD4 | 2 | 2 | 24 | 31 | 0.40 | 0.22 | 68.70 | |
51 | P. Farrar - [Tranmere] | MD3 | 2 | 2 | 30 | 60 | 0.60 | 0.22 | 66.55 | |
52 | Jeff Davitt - [Ben Rhydding] | MD4 | 2 | 2 | 25 | 34 | 0.40 | 0.22 | 65.25 | |
53 | Ben Squires - [Salts] | MD1 | 1 | 2 | 28 | 50 | 1.00 | 0.22 | 62.12 | |
54 | Tom Fairclough - [Cleckheaton] | MD4 | 2 | 4 | 59 | 102 | 0.40 | 0.52 | 60.49 | ![]() |
55 | Nathan Hallam - [Cleckheaton] | MD4 | 2 | 4 | 59 | 102 | 0.40 | 0.52 | 60.49 | ![]() |
56 | Ben Fort-Winn - [Skipton] | MD4 | 3 | 4 | 55 | 107 | 0.30 | 0.52 | 60.47 | ![]() |
57 | Nathan Cainglet - [Heaton] | MD1 | 1 | 4 | 54 | 117 | 1.00 | 0.52 | 60.33 | ![]() |
58 | Ahsin Sarwar - [Heaton] | MD1 | 1 | 4 | 54 | 117 | 1.00 | 0.52 | 60.33 | ![]() |
59 | Joe Eastham - [Skipton] | MD1 | 1 | 2 | 35 | 65 | 1.00 | 0.22 | 59.73 | |
60 | Adam Gregory - [Skipton] | MD1 | 1 | 2 | 35 | 65 | 1.00 | 0.22 | 59.73 | |
61 | Mark Chippendale - [Tranmere] | MD5 | 4 | 4 | 54 | 96 | 0.20 | 0.52 | 58.82 | ![]() |
62 | Alex Stenhouse - [Elland] | MD1 | 1 | 4 | 37 | 84 | 1.00 | 0.52 | 57.58 | ![]() |
63 | Eric Fan - [Cleckheaton] | MD4 | 2 | 4 | 46 | 85 | 0.40 | 0.52 | 56.59 | ![]() |
64 | Dan Butcher - [Cleckheaton] | MD4 | 2 | 4 | 46 | 85 | 0.40 | 0.52 | 56.59 | ![]() |
65 | Andy McVeigh - [Elland] | MD1 | 1 | 4 | 35 | 82 | 1.00 | 0.52 | 55.80 | ![]() |
66 | Steve Riley - [Tranmere] | MD5 | 2 | 4 | 59 | 111 | 0.40 | 0.52 | 55.59 | ![]() |
67 | Nigel Westman - [Heaton] | MD4 | 2 | 2 | 29 | 47 | 0.40 | 0.22 | 54.75 | |
68 | Dave Walters - [Heaton] | MD4 | 2 | 2 | 29 | 47 | 0.40 | 0.22 | 54.75 | |
69 | Tom Fear - [Salts] | MD1 | 1 | 2 | 34 | 69 | 1.00 | 0.22 | 54.66 | ![]() |
70 | Joe Lyons - [Salts] | MD1 | 1 | 2 | 34 | 69 | 1.00 | 0.22 | 54.66 | ![]() |
71 | Vinny Khurana - [Armley] | MD1 | 1 | 2 | 26 | 53 | 1.00 | 0.22 | 54.42 | ![]() |
72 | Simon Gaines - [Armley] | MD1 | 1 | 2 | 26 | 53 | 1.00 | 0.22 | 54.42 | ![]() |
73 | Ed Ruddiman - [Elland] | MD1 | 1 | 2 | 32 | 69 | 1.00 | 0.22 | 51.44 | |
74 | Babak Arjomand - [Elland] | MD1 | 1 | 2 | 32 | 69 | 1.00 | 0.22 | 51.44 | |
75 | Riz Qayum - [Skipton] | MD1 | 1 | 2 | 25 | 54 | 1.00 | 0.22 | 51.35 | |
76 | Qasim Hussain - [Skipton] | MD1 | 1 | 2 | 25 | 54 | 1.00 | 0.22 | 51.35 | |
77 | Kevin Johnson - [Ben Rhydding] | MD4 | 2 | 4 | 26 | 54 | 0.40 | 0.52 | 50.35 | ![]() |
78 | Gordon Vint - [Ben Rhydding] | MD4 | 2 | 4 | 27 | 60 | 0.40 | 0.52 | 47.06 | ![]() |
79 | Andy Wilson - [Skipton] | MD4 | 2 | 4 | 47 | 107 | 0.40 | 0.52 | 45.94 | ![]() |
80 | Jonny Hill - [Skipton] | MD4 | 2 | 2 | 34 | 66 | 0.40 | 0.22 | 45.71 | |
81 | Tim Mather - [Eldwick] | MD2 | 1 | 2 | 34 | 67 | 0.80 | 0.22 | 45.03 | |
82 | Chris Pawson - [Eldwick] | MD2 | 1 | 2 | 34 | 67 | 0.80 | 0.22 | 45.03 | |
83 | Richard Hobson - [Bowling Mens] | MD1 | 1 | 2 | 18 | 47 | 1.00 | 0.22 | 42.48 | |
84 | Will hall - [Skipton] | MD2 | 1 | 2 | 27 | 58 | 0.80 | 0.22 | 41.31 | |
85 | Harry Wilson - [Cross Hills] | MD5 | 2 | 2 | 24 | 28 | 0.20 | 0.22 | 38.03 | |
86 | Raza Israil - [Riddlesden] | MD5 | 2 | 2 | 24 | 29 | 0.20 | 0.22 | 36.72 | |
87 | Charles Lees - [Riddlesden] | MD5 | 2 | 2 | 24 | 29 | 0.20 | 0.22 | 36.72 | |
88 | Duncan Wright - [Halifax Queens] | MD3 | 1 | 2 | 17 | 32 | 0.60 | 0.22 | 35.36 | |
89 | Andrew Rathmell - [Park] | MD3 | 1 | 2 | 34 | 64 | 0.60 | 0.22 | 35.36 | |
90 | Mark Cane - [Beckfoot/Bingley] | MD3 | 1 | 2 | 20 | 38 | 0.60 | 0.22 | 35.03 | |
91 | James W. Johnson - [Park] | MD3 | 1 | 4 | 42 | 96 | 0.60 | 0.52 | 34.31 | ![]() |
92 | Bojan Jovanovic - [Beckfoot/Bingley] | MD3 | 1 | 4 | 36 | 83 | 0.60 | 0.52 | 34.02 | ![]() |
93 | Eddie Beaton - [Heaton] | MD3 | 1 | 2 | 32 | 64 | 0.60 | 0.22 | 33.28 | |
94 | James Leah - [Park] | MD3 | 1 | 2 | 31 | 65 | 0.60 | 0.22 | 31.74 | |
95 | Grant Horn - [Park] | MD3 | 1 | 2 | 31 | 65 | 0.60 | 0.22 | 31.74 | |
96 | Paul Fawcett - [Eldwick] | MD5 | 2 | 2 | 25 | 36 | 0.20 | 0.22 | 30.81 | |
97 | Matt Dent - [Cross Hills] | MD5 | 2 | 2 | 25 | 36 | 0.20 | 0.22 | 30.81 | |
98 | Adrian Firth - [Cross Hills] | MD5 | 2 | 2 | 25 | 36 | 0.20 | 0.22 | 30.81 | |
99 | Tomas Turcik - [Tranmere] | MD5 | 2 | 4 | 45 | 81 | 0.20 | 0.52 | 29.05 | ![]() |
100 | Paul Lawrenson - [Tranmere] | MD5 | 2 | 4 | 45 | 81 | 0.20 | 0.52 | 29.05 | ![]() |
101 | Julian Nanagas - [Beckfoot/Bingley] | MD5 | 2 | 4 | 34 | 71 | 0.20 | 0.52 | 25.04 | ![]() |
102 | Claude Hallak - [Skipton] | MD5 | 2 | 4 | 34 | 71 | 0.20 | 0.52 | 25.04 | ![]() |
103 | Brian Harley - [Tranmere] | MD5 | 2 | 2 | 29 | 54 | 0.20 | 0.22 | 23.83 | |
104 | Will Hall - [Skipton] | MD4 | 1 | 2 | 30 | 56 | 0.40 | 0.22 | 23.77 | |
105 | Leon Onoszko - [Skipton] | MD4 | 1 | 2 | 30 | 56 | 0.40 | 0.22 | 23.77 | |
106 | James Ellis - [Craven] | MD4 | 1 | 2 | 23 | 43 | 0.40 | 0.22 | 23.73 | |
107 | Ben Chambers - [Skipton] | MD4 | 1 | 2 | 23 | 43 | 0.40 | 0.22 | 23.73 | |
108 | Leo Mills - [Tranmere] | MD4 | 1 | 2 | 36 | 68 | 0.40 | 0.22 | 23.49 | |
109 | Matthew Tancock - [Skipton] | MD4 | 1 | 2 | 18 | 46 | 0.40 | 0.22 | 17.36 | |
110 | Rob Jones - [Eldwick] | MD5 | 1 | 2 | 26 | 43 | 0.20 | 0.22 | 13.41 | |
111 | John Smith - [Eldwick] | MD5 | 1 | 2 | 26 | 43 | 0.20 | 0.22 | 13.41 | |
112 | Rory Brigstock - [St. Peters] | MD5 | 1 | 2 | 36 | 70 | 0.20 | 0.22 | 11.41 | |
113 | Andrew Skaife - [St. Peters] | MD5 | 1 | 2 | 36 | 70 | 0.20 | 0.22 | 11.41 | |
114 | Stuart Cooper - [Skipton] | MD5 | 1 | 2 | 21 | 41 | 0.20 | 0.22 | 11.36 | |
115 | Tony Robinson - [Riddlesden] | MD5 | 1 | 2 | 26 | 51 | 0.20 | 0.22 | 11.31 | |
116 | Alan Barclay - [Riddlesden] | MD5 | 1 | 2 | 26 | 51 | 0.20 | 0.22 | 11.31 | |
117 | Oliver Metcalfe - [Skipton] | MD2 | 0 | 4 | 40 | 103 | 0.80 | 0.52 | 1.62 | ![]() |
118 | Elliot March - [Heaton] | MD1 | 0 | 4 | 20 | 69 | 1.00 | 0.52 | 1.52 | ![]() |
119 | Sam Richardson - [Cross Hills] | MD2 | 0 | 4 | 21 | 73 | 0.80 | 0.52 | 1.20 | |
120 | Alvin Cruz - [Cross Hills] | MD2 | 0 | 4 | 21 | 73 | 0.80 | 0.52 | 1.20 | |
121 | Sam Lee - [Armley] | MD1 | 0 | 2 | 33 | 67 | 1.00 | 0.22 | 1.09 | ![]() |
122 | Andy Harvey - [Armley] | MD1 | 0 | 2 | 33 | 67 | 1.00 | 0.22 | 1.09 | ![]() |
123 | Tom Foster - [Salts] | MD2 | 0 | 4 | 16 | 64 | 0.80 | 0.52 | 1.05 | ![]() |
124 | Stephen Bullock - [Halifax Queens] | MD3 | 0 | 4 | 20 | 69 | 0.60 | 0.52 | 0.91 | ![]() |
125 | John Simon - [Halifax Queens] | MD3 | 0 | 4 | 20 | 69 | 0.60 | 0.52 | 0.91 | ![]() |
126 | George Ball - [Skipton] | MD2 | 0 | 2 | 24 | 57 | 0.80 | 0.22 | 0.75 | |
127 | John Atkinson - [Salts] | MD4 | 0 | 4 | 29 | 83 | 0.40 | 0.52 | 0.73 | ![]() |
128 | Simon Kennett - [Salts] | MD2 | 0 | 2 | 16 | 41 | 0.80 | 0.22 | 0.69 | |
129 | Adrian Kelly - [Salts] | MD2 | 0 | 2 | 16 | 41 | 0.80 | 0.22 | 0.69 | |
130 | Kyle Haq - [Heaton] | MD1 | 0 | 2 | 11 | 36 | 1.00 | 0.22 | 0.68 | |
131 | Darren Treanor - [Tranmere] | MD3 | 0 | 2 | 34 | 69 | 0.60 | 0.22 | 0.66 | |
132 | Alasdair Whiteley - [Elland] | MD1 | 0 | 2 | 10 | 34 | 1.00 | 0.22 | 0.65 | |
133 | Brian Shears - [Cross Hills] | MD2 | 0 | 2 | 14 | 40 | 0.80 | 0.22 | 0.62 | |
134 | Lee Windle - [Skipton] | MD2 | 0 | 2 | 16 | 46 | 0.80 | 0.22 | 0.62 | |
135 | Justin Crowe - [Heaton] | MD1 | 0 | 2 | 9 | 33 | 1.00 | 0.22 | 0.61 | |
136 | Liam Drury - [Salts] | MD4 | 0 | 4 | 18 | 67 | 0.40 | 0.52 | 0.56 | ![]() |
137 | D Zhelezniakov - [Elland] | MD1 | 0 | 2 | 8 | 32 | 1.00 | 0.22 | 0.55 | |
138 | Mike Deakin - [Pudsey] | MD3 | 0 | 2 | 22 | 54 | 0.60 | 0.22 | 0.54 | |
139 | Patrick Simpson - [Park] | MD3 | 0 | 2 | 21 | 52 | 0.60 | 0.22 | 0.54 | |
140 | Mark Scott - [Park] | MD3 | 0 | 2 | 21 | 52 | 0.60 | 0.22 | 0.54 | |
141 | Andy Larsson - [Beckfoot/Bingley] | MD3 | 0 | 2 | 16 | 45 | 0.60 | 0.22 | 0.47 | |
142 | Ray Quarterman - [Salts] | MD2 | 0 | 2 | 8 | 32 | 0.80 | 0.22 | 0.44 | |
143 | Gul Rashid - [Salts] | MD2 | 0 | 2 | 8 | 32 | 0.80 | 0.22 | 0.44 | |
144 | Tommy Sharp - [Pudsey] | MD3 | 0 | 2 | 11 | 36 | 0.60 | 0.22 | 0.41 | |
145 | Rob Naylor - [Pudsey] | MD3 | 0 | 2 | 11 | 36 | 0.60 | 0.22 | 0.41 | |
146 | Johnny Hill - [Skipton] | MD2 | 0 | 2 | 7 | 31 | 0.80 | 0.22 | 0.40 | |
147 | Gary Calam - [Skipton] | MD2 | 0 | 2 | 7 | 31 | 0.80 | 0.22 | 0.40 | |
148 | Torge Steffen - [Salts] | MD2 | 0 | 2 | 6 | 30 | 0.80 | 0.22 | 0.35 | |
149 | Martyn Weatherill - [Salts] | MD2 | 0 | 2 | 6 | 30 | 0.80 | 0.22 | 0.35 | |
150 | Michael Parker - [Salts] | MD4 | 0 | 2 | 18 | 47 | 0.40 | 0.22 | 0.34 | |
151 | James Finnigan - [Park] | MD3 | 0 | 2 | 8 | 32 | 0.60 | 0.22 | 0.33 | |
152 | Ollie Longley - [Eldwick] | MD5 | 0 | 4 | 17 | 69 | 0.20 | 0.52 | 0.26 | ![]() |
153 | Charlie Judson - [Eldwick] | MD5 | 0 | 4 | 17 | 69 | 0.20 | 0.52 | 0.26 | ![]() |
154 | Zach Hardcastle - [Salts] | MD4 | 0 | 2 | 7 | 31 | 0.40 | 0.22 | 0.20 | |
155 | Tom Hyde - [Cross Hills] | MD2 | 0 | 2 | 3 | 27 | 0.80 | 0.22 | 0.20 | |
156 | Brian Hughes - [Cross Hills] | MD2 | 0 | 2 | 3 | 27 | 0.80 | 0.22 | 0.20 | |
157 | Paul Assassa - [Craven] | MD4 | 0 | 2 | 7 | 32 | 0.40 | 0.22 | 0.19 | |
158 | Chris Cobley - [Craven] | MD4 | 0 | 2 | 7 | 32 | 0.40 | 0.22 | 0.19 | |
159 | Tom Walsh - [Beckfoot/Bingley] | MD5 | 0 | 2 | 13 | 38 | 0.20 | 0.22 | 0.15 | |
160 | Adam Davenport - [Beckfoot/Bingley] | MD5 | 0 | 2 | 13 | 38 | 0.20 | 0.22 | 0.15 | |
161 | Robert Newton - [Skipton] | MD5 | 0 | 2 | 14 | 43 | 0.20 | 0.22 | 0.14 | |
162 | John Collins - [Skipton] | MD5 | 0 | 2 | 14 | 43 | 0.20 | 0.22 | 0.14 | |
163 | Jeremy Helme - [St. Peters] | MD5 | 0 | 2 | 10 | 34 | 0.20 | 0.22 | 0.13 | |
164 | Graham Pinkney - [St. Peters] | MD5 | 0 | 2 | 10 | 34 | 0.20 | 0.22 | 0.13 | |
165 | Ralph Mallinson - [Salts] | MD4 | 0 | 2 | 2 | 26 | 0.40 | 0.22 | 0.07 | |
166 | Gavin Cahill - [Skipton] | MD4 | 0 | 2 | 2 | 26 | 0.40 | 0.22 | 0.07 | |
167 | Eddie wright - [Salts] | MD4 | 0 | 2 | 2 | 26 | 0.40 | 0.22 | 0.07 | |
168 | David Steel - [Ben Rhydding] | MD4 | 0 | 2 | 2 | 26 | 0.40 | 0.22 | 0.07 | |
169 | Jimmy Ormondroyd - [Beckfoot/Bingley] | MD5 | 0 | 2 | 2 | 26 | 0.20 | 0.22 | 0.03 | |
170 | Bash Ali - [Beckfoot/Bingley] | MD5 | 0 | 2 | 2 | 26 | 0.20 | 0.22 | 0.03 |
