LEAGUE: | view by club/team | view by division | ||
Mens Division 1
League Table:
Team Name | Results Received | Sets Won | Games Won | Points Lost | Points Won | |
---|---|---|---|---|---|---|
Salts 1 | 3/14 | 19/25 | 142/215 | 3 | 91 | |
Elland | 3/14 | 19/27 | 141/234 | 3 | 91 | |
Skipton 1 | 3/14 | 18/26 | 119/210 | 3 | 91 | |
St. Peters 1 | 3/14 | 13/29 | 118/265 | 7 | 52 | |
Cross Hills 1 | 3/14 | 11/27 | 90/217 | 7 | 52 | |
Armley | 3/14 | 12/29 | 129/263 | 8 | 43 | |
Bowling | 3/14 | 10/28 | 104/239 | 8 | 43 | ![]() |
Heaton 1 | 3/14 | 7/27 | 98/239 | 9 | 3 | ![]() |
1 countback on sets won percentage applied Salts 1 [sets won percentage 76.00%], Elland [70.37%], Skipton 1 [69.23%] 2 countback on sets won percentage applied St. Peters 1 [sets won percentage 44.83%], Cross Hills 1 [40.74%] 3 countback on sets won percentage applied Armley [sets won percentage 41.38%], Bowling [35.71%]
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 4 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- Armley
- Bowling
- Cross Hills 1
- Elland
- Heaton 1
- Salts 1
- Skipton 1
- St. Peters 1
- Armley
- Bowling Mens
- Cross Hills
- Elland
- Heaton
- Salts
- Skipton
- St. Peters
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Division Fraction | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Gregory - [Skipton] | MD1 | 4 | 4 | 48 | 57 | 1.00 | 0.46 | 383.94 | ![]() |
2 | Steve Bottomley - [Beckfoot/Bingley] | MD2 | 6 | 6 | 73 | 92 | 0.75 | 0.63 | 376.12 | ![]() |
3 | Richard Senior - [Salts] | MD1 | 4 | 4 | 49 | 62 | 1.00 | 0.46 | 360.33 | ![]() |
4 | Tom Fear - [Salts] | MD1 | 5 | 6 | 79 | 116 | 1.00 | 0.63 | 358.69 | ![]() |
5 | Qasim Hussain - [Skipton] | MD1 | 5 | 6 | 63 | 93 | 1.00 | 0.63 | 356.79 | ![]() |
6 | Tom Fawcett - [Eldwick] | MD2 | 6 | 6 | 75 | 104 | 0.75 | 0.63 | 341.84 | ![]() |
7 | Alasdair Whiteley - [Elland] | MD1 | 4 | 4 | 53 | 79 | 1.00 | 0.46 | 305.88 | ![]() |
8 | Jim Owthwaite - [Cross Hills] | MD1 | 4 | 4 | 53 | 89 | 1.00 | 0.46 | 271.51 | ![]() |
9 | Reuban Francis - [Skipton] | MD1 | 4 | 4 | 53 | 90 | 1.00 | 0.46 | 268.49 | ![]() |
10 | Danny Thomas - [Salts] | MD1 | 4 | 6 | 63 | 99 | 1.00 | 0.63 | 268.13 | ![]() |
11 | Lee Barker - [Beckfoot/Bingley] | MD2 | 4 | 4 | 49 | 63 | 0.75 | 0.46 | 265.96 | ![]() |
12 | Sam Smith - [Eldwick] | MD2 | 5 | 6 | 68 | 106 | 0.75 | 0.63 | 253.41 | ![]() |
13 | Tony Bottomley - [Bowling Mens] | MD1 | 4 | 6 | 88 | 151 | 1.00 | 0.63 | 245.55 | ![]() |
14 | Ed Ruddiman - [Elland] | MD1 | 4 | 6 | 69 | 121 | 1.00 | 0.63 | 240.27 | ![]() |
15 | Ed Gilham - [Rawdon] | MD2 | 5 | 6 | 75 | 124 | 0.75 | 0.63 | 238.92 | ![]() |
16 | Paul Fawcett - [Eldwick] | MD2 | 4 | 4 | 51 | 74 | 0.75 | 0.46 | 235.67 | ![]() |
17 | Jerome Vente - [Beckfoot/Bingley] | MD2 | 4 | 4 | 51 | 78 | 0.75 | 0.46 | 223.58 | ![]() |
18 | Andres Lebrilla - [Beckfoot/Bingley] | MD2 | 4 | 4 | 51 | 78 | 0.75 | 0.46 | 223.58 | ![]() |
19 | Jonathan Crossley - [Cross Hills] | MD1 | 4 | 6 | 69 | 131 | 1.00 | 0.63 | 221.93 | ![]() |
20 | Shazad Kibria - [St. Peters] | MD1 | 4 | 6 | 81 | 154 | 1.00 | 0.63 | 221.62 | ![]() |
21 | Saj Abbas - [St. Peters] | MD1 | 4 | 6 | 81 | 154 | 1.00 | 0.63 | 221.62 | ![]() |
22 | Jordan Hoyle - [Park] | MD3 | 6 | 6 | 73 | 105 | 0.50 | 0.63 | 219.70 | ![]() |
23 | Arfaan Mahmood - [Heaton] | MD1 | 4 | 6 | 65 | 112 | 0.83 | 0.63 | 203.78 | ![]() |
24 | Jacek Dabrowski - [Elland] | MD1 | 3 | 4 | 47 | 79 | 1.00 | 0.46 | 203.44 | ![]() |
25 | Mick Stead - [Bowling Mens] | MD1 | 3 | 4 | 59 | 105 | 1.00 | 0.46 | 192.14 | ![]() |
26 | Joe Eastham - [Skipton] | MD1 | 3 | 4 | 41 | 78 | 1.00 | 0.46 | 179.74 | ![]() |
27 | John Langton - [Park] | MD3 | 4 | 4 | 48 | 61 | 0.50 | 0.46 | 179.38 | ![]() |
28 | Robert McNair - [Pudsey] | MD2 | 4 | 6 | 73 | 133 | 0.75 | 0.63 | 173.45 | ![]() |
29 | Jonathan Catley - [Pudsey] | MD2 | 4 | 6 | 73 | 133 | 0.75 | 0.63 | 173.45 | ![]() |
30 | Jake Rushworth - [Beckfoot/Bingley] | MD2 | 3 | 4 | 39 | 59 | 0.75 | 0.46 | 169.53 | ![]() |
31 | Phil Eastwood - [Park] | MD3 | 4 | 4 | 49 | 69 | 0.50 | 0.46 | 161.89 | ![]() |
32 | Tom Fairclough - [Cleckheaton] | MD3 | 5 | 6 | 70 | 114 | 0.50 | 0.63 | 161.70 | |
33 | Joe Lyons - [Salts] | MD1 | 3 | 4 | 43 | 81 | 0.88 | 0.46 | 158.84 | ![]() |
34 | Michael bentham - [Rawdon] | MD2 | 3 | 4 | 49 | 81 | 0.75 | 0.46 | 155.14 | ![]() |
35 | Eric Fan - [Cleckheaton] | MD3 | 5 | 6 | 76 | 132 | 0.50 | 0.63 | 151.62 | |
36 | John Simon - [Halifax Queens] | MD3 | 3 | 3 | 43 | 66 | 0.50 | 0.46 | 148.52 | ![]() |
37 | Phil Moss - [Cross Hills] | MD4 | 3 | 4 | 39 | 67 | 0.63 | 0.52 | 142.67 | ![]() |
38 | Henry Martindale - [Rawdon] | MD2 | 3 | 4 | 51 | 94 | 0.75 | 0.46 | 139.14 | ![]() |
39 | Dave Simpson - [Cleckheaton] | MD3 | 4 | 6 | 65 | 99 | 0.50 | 0.63 | 138.32 | ![]() |
40 | Alex Stenhouse - [Elland] | MD1 | 2 | 4 | 40 | 70 | 1.00 | 0.46 | 130.27 | ![]() |
41 | Irfan Khalid - [Elland] | MD1 | 2 | 2 | 25 | 34 | 1.00 | 0.15 | 113.90 | |
42 | Andy Brown - [Heaton] | MD1 | 2 | 4 | 41 | 83 | 1.00 | 0.46 | 112.61 | ![]() |
43 | Leon Onoszko - [Skipton] | MD3 | 4 | 6 | 60 | 114 | 0.50 | 0.63 | 110.88 | ![]() |
44 | Andy Illingworth - [Armley] | MD1 | 2 | 4 | 40 | 83 | 1.00 | 0.46 | 109.86 | ![]() |
45 | John Corley - [Beckfoot/Bingley] | MD4 | 5 | 6 | 65 | 92 | 0.25 | 0.70 | 102.88 | ![]() |
46 | Jez Babbington - [Armley] | MD1 | 2 | 2 | 31 | 49 | 1.00 | 0.15 | 98.00 | |
47 | Will Newby - [Rawdon] | MD2 | 2 | 2 | 24 | 29 | 0.75 | 0.15 | 96.15 | ![]() |
48 | Ray Crowther - [Rawdon] | MD2 | 2 | 2 | 24 | 29 | 0.75 | 0.15 | 96.15 | ![]() |
49 | Alex Barrowclough - [Rawdon] | MD2 | 2 | 2 | 24 | 30 | 0.75 | 0.15 | 92.94 | |
50 | Graeme Southam - [Craven] | MD2 | 2 | 4 | 41 | 77 | 0.75 | 0.46 | 91.04 | ![]() |
51 | Oliver Glover - [Heaton] | MD3 | 3 | 4 | 46 | 88 | 0.50 | 0.46 | 89.37 | ![]() |
52 | Lee Windle - [Skipton] | MD2 | 2 | 4 | 47 | 90 | 0.75 | 0.46 | 89.29 | ![]() |
53 | Jonathan Cooper - [Elland] | MD1 | 2 | 2 | 29 | 51 | 1.00 | 0.15 | 88.08 | |
54 | Duncan Wright - [Halifax Queens] | MD3 | 3 | 4 | 52 | 101 | 0.50 | 0.46 | 88.03 | ![]() |
55 | Paul Cornforth - [Rawdon] | MD2 | 2 | 2 | 25 | 33 | 0.75 | 0.15 | 88.01 | |
56 | Aaryan Kumar - [Skipton] | MD1 | 2 | 2 | 27 | 48 | 1.00 | 0.15 | 87.13 | |
57 | Lee Hodgkin - [Pudsey] | MD2 | 2 | 4 | 46 | 91 | 0.75 | 0.46 | 86.43 | ![]() |
58 | Fred Bleymann - [Pudsey] | MD2 | 2 | 4 | 46 | 91 | 0.75 | 0.46 | 86.43 | ![]() |
59 | Z Malawsku - [Halifax Queens] | MD3 | 3 | 4 | 58 | 115 | 0.50 | 0.46 | 86.23 | ![]() |
60 | T Rekade - [Halifax Queens] | MD3 | 3 | 4 | 58 | 115 | 0.50 | 0.46 | 86.23 | ![]() |
61 | Andy Larsson - [Beckfoot/Bingley] | MD4 | 4 | 4 | 50 | 78 | 0.25 | 0.52 | 83.79 | ![]() |
62 | Andrew Bottomley - [Beckfoot/Bingley] | MD4 | 4 | 4 | 50 | 78 | 0.25 | 0.52 | 83.79 | ![]() |
63 | Chris Huggon - [Ben Rhydding] | MD3 | 3 | 6 | 53 | 103 | 0.50 | 0.63 | 81.30 | ![]() |
64 | Gary Calam - [Skipton] | MD2 | 2 | 4 | 35 | 75 | 0.75 | 0.46 | 79.79 | ![]() |
65 | Duncan Campbell - [Heaton] | MD1 | 2 | 6 | 53 | 117 | 0.83 | 0.63 | 79.53 | ![]() |
66 | Raza Israil - [Riddlesden] | MD4 | 5 | 6 | 85 | 160 | 0.25 | 0.70 | 77.36 | |
67 | Charles Lees - [Riddlesden] | MD4 | 5 | 6 | 85 | 160 | 0.25 | 0.70 | 77.36 | |
68 | Raj Javed - [Heaton] | MD1 | 2 | 6 | 48 | 110 | 0.83 | 0.63 | 76.61 | ![]() |
69 | Mick Chambers - [Salts] | MD2 | 2 | 4 | 33 | 77 | 0.75 | 0.46 | 73.27 | ![]() |
70 | John Smith - [Eldwick] | MD2 | 2 | 2 | 26 | 42 | 0.75 | 0.15 | 71.92 | |
71 | Harvey Linden - [Craven] | MD2 | 2 | 6 | 48 | 108 | 0.75 | 0.63 | 70.22 | ![]() |
72 | P. Farrar - [Tranmere] | MD2 | 2 | 6 | 53 | 121 | 0.75 | 0.63 | 69.21 | ![]() |
73 | Antony Eastes - [Beckfoot/Bingley] | MD4 | 3 | 4 | 41 | 60 | 0.25 | 0.52 | 66.99 | ![]() |
74 | Charles Downs - [Craven] | MD2 | 2 | 4 | 58 | 101 | 0.50 | 0.46 | 65.46 | |
75 | Martyn Addison - [Cleckheaton] | MD3 | 2 | 4 | 41 | 72 | 0.50 | 0.46 | 64.91 | ![]() |
76 | Josh Brett - [Heaton] | MD3 | 2 | 2 | 24 | 29 | 0.50 | 0.15 | 64.10 | |
77 | James Johnson - [Park] | MD3 | 2 | 4 | 58 | 104 | 0.50 | 0.46 | 63.57 | ![]() |
78 | Chris Williams - [Park] | MD3 | 2 | 4 | 58 | 105 | 0.50 | 0.46 | 62.96 | ![]() |
79 | John Wade - [Halifax Queens] | MD3 | 1 | 1 | 12 | 15 | 0.50 | 0.15 | 61.96 | |
80 | Esmaeil Habib Zadeh - [Ben Rhydding] | MD3 | 2 | 2 | 24 | 30 | 0.50 | 0.15 | 61.96 | |
81 | Dominic Simpson - [Park] | MD3 | 2 | 2 | 24 | 32 | 0.50 | 0.15 | 58.09 | |
82 | Pedro Gomes - [Armley] | MD1 | 1 | 4 | 46 | 91 | 1.00 | 0.46 | 57.62 | ![]() |
83 | David Howe - [Skipton] | MD3 | 2 | 2 | 24 | 33 | 0.50 | 0.15 | 56.33 | |
84 | Stephen Bullock - [Halifax Queens] | MD3 | 1 | 1 | 13 | 18 | 0.50 | 0.15 | 55.94 | |
85 | John Horsefield - [Halifax Queens] | MD3 | 1 | 1 | 13 | 18 | 0.50 | 0.15 | 55.94 | |
86 | Russell Heyes - [Heaton] | MD3 | 2 | 2 | 25 | 37 | 0.50 | 0.15 | 52.33 | |
87 | Jason Stones - [Cleckheaton] | MD3 | 2 | 2 | 30 | 45 | 0.50 | 0.15 | 51.63 | |
88 | Brendan Phillips - [Armley] | MD1 | 1 | 6 | 66 | 141 | 1.00 | 0.63 | 49.31 | ![]() |
89 | Moses Ilori - [Armley] | MD1 | 1 | 4 | 34 | 79 | 1.00 | 0.46 | 49.06 | ![]() |
90 | Andy Smith - [Bowling Mens] | MD1 | 1 | 2 | 29 | 46 | 1.00 | 0.15 | 48.83 | |
91 | Ray Quarterman - [Salts] | MD4 | 2 | 6 | 72 | 145 | 0.42 | 0.70 | 48.20 | ![]() |
92 | Nick Wingate - [Salts] | MD1 | 1 | 2 | 21 | 35 | 1.00 | 0.15 | 46.47 | |
93 | Bruno Graca - [Armley] | MD1 | 1 | 2 | 23 | 39 | 1.00 | 0.15 | 45.68 | |
94 | Ben Squires - [Salts] | MD1 | 1 | 2 | 30 | 51 | 1.00 | 0.15 | 45.56 | |
95 | James Iannaconne - [Skipton] | MD3 | 2 | 2 | 27 | 47 | 0.50 | 0.15 | 44.49 | ![]() |
96 | Brian Nillson - [Salts] | MD1 | 1 | 2 | 17 | 30 | 1.00 | 0.15 | 43.89 | |
97 | Tomasz Swiderski - [Elland] | MD1 | 1 | 2 | 19 | 34 | 1.00 | 0.15 | 43.28 | |
98 | Abdul Khan - [Heaton] | MD4 | 2 | 4 | 46 | 106 | 0.38 | 0.52 | 42.55 | ![]() |
99 | Nigel Chippindale - [Beckfoot/Bingley] | MD4 | 2 | 2 | 24 | 32 | 0.25 | 0.22 | 41.60 | |
100 | Konrad Czajka - [St. Peters] | MD1 | 1 | 4 | 23 | 69 | 1.00 | 0.46 | 37.99 | ![]() |
101 | Chris Pawson - [Eldwick] | MD2 | 1 | 4 | 35 | 79 | 0.75 | 0.46 | 37.87 | ![]() |
102 | Luke Smith - [St. Peters] | MD1 | 1 | 2 | 20 | 42 | 1.00 | 0.15 | 36.88 | |
103 | Ralph Mallinson - [Salts] | MD4 | 2 | 2 | 25 | 38 | 0.25 | 0.22 | 36.49 | |
104 | Simon Dugdale - [Craven] | MD4 | 2 | 4 | 45 | 81 | 0.25 | 0.52 | 36.31 | |
105 | Piere Deklerk - [Salts] | MD4 | 2 | 2 | 24 | 37 | 0.25 | 0.22 | 35.98 | |
106 | Alex Priestley - [Salts] | MD4 | 2 | 2 | 24 | 37 | 0.25 | 0.22 | 35.98 | |
107 | Patrick Waddington - [Cross Hills] | MD4 | 2 | 4 | 50 | 91 | 0.25 | 0.52 | 35.91 | ![]() |
108 | Adrian Firth - [Cross Hills] | MD4 | 2 | 4 | 46 | 85 | 0.25 | 0.52 | 35.37 | ![]() |
109 | Robin Appleyard - [Heaton] | MD4 | 2 | 6 | 67 | 153 | 0.33 | 0.70 | 34.01 | ![]() |
110 | Sayf Abbas - [St. Peters] | MD1 | 1 | 6 | 44 | 115 | 0.83 | 0.63 | 33.59 | ![]() |
111 | Gul Rashid - [Salts] | MD2 | 1 | 4 | 27 | 70 | 0.75 | 0.46 | 32.97 | ![]() |
112 | Graham Kirkbright - [Craven] | MD4 | 2 | 2 | 29 | 49 | 0.25 | 0.22 | 32.82 | |
113 | Dave Smith - [Craven] | MD4 | 2 | 2 | 29 | 49 | 0.25 | 0.22 | 32.82 | |
114 | Joseph Newman - [Tranmere] | MD2 | 1 | 2 | 20 | 36 | 0.75 | 0.15 | 32.27 | |
115 | Karl Cooke - [Pudsey] | MD2 | 1 | 2 | 26 | 47 | 0.75 | 0.15 | 32.13 | |
116 | Brian Ditchfield - [Pudsey] | MD2 | 1 | 2 | 26 | 47 | 0.75 | 0.15 | 32.13 | |
117 | Hugh Peterken - [Salts] | MD2 | 1 | 2 | 26 | 48 | 0.75 | 0.15 | 31.46 | |
118 | Tom Foster - [Salts] | MD2 | 1 | 6 | 49 | 124 | 0.75 | 0.63 | 31.22 | ![]() |
119 | Paul Chippendale - [Tranmere] | MD4 | 2 | 4 | 41 | 86 | 0.25 | 0.52 | 31.16 | ![]() |
120 | Jamie Roberts - [Craven] | MD4 | 2 | 4 | 34 | 72 | 0.25 | 0.52 | 30.86 | |
121 | Connel Vereker - [Craven] | MD4 | 2 | 4 | 34 | 72 | 0.25 | 0.52 | 30.86 | ![]() |
122 | Ron Bell - [Craven] | MD2 | 1 | 2 | 22 | 42 | 0.75 | 0.15 | 30.43 | |
123 | Jack Tarrant - [Craven] | MD2 | 1 | 2 | 22 | 42 | 0.75 | 0.15 | 30.43 | |
124 | Philip Warner - [Craven] | MD2 | 1 | 4 | 64 | 123 | 0.50 | 0.46 | 29.65 | |
125 | Phil Dodson - [Cross Hills] | MD1 | 1 | 4 | 33 | 80 | 0.63 | 0.46 | 29.39 | ![]() |
126 | Patrick Di Maio - [Beckfoot/Bingley] | MD2 | 1 | 2 | 15 | 30 | 0.75 | 0.15 | 29.04 | |
127 | Matt Barker - [Rawdon] | MD2 | 1 | 2 | 24 | 48 | 0.75 | 0.15 | 29.04 | |
128 | Jason Agar - [St. Peters] | MD3 | 1 | 6 | 49 | 121 | 0.67 | 0.63 | 28.44 | ![]() |
129 | Charlie Robinson - [Tranmere] | MD2 | 1 | 2 | 24 | 52 | 0.75 | 0.15 | 26.81 | |
130 | Brian Shears - [Cross Hills] | MD1 | 1 | 6 | 21 | 86 | 1.00 | 0.63 | 25.72 | ![]() |
131 | Nigel Westerley - [Heaton] | MD4 | 2 | 6 | 55 | 130 | 0.25 | 0.70 | 24.64 | ![]() |
132 | Gordon Vint - [Ben Rhydding] | MD3 | 1 | 4 | 40 | 96 | 0.50 | 0.46 | 23.75 | ![]() |
133 | Mark Chippendale - [Tranmere] | MD2 | 1 | 4 | 28 | 70 | 0.50 | 0.46 | 22.80 | ![]() |
134 | Sam Burton - [St. Peters] | MD3 | 1 | 4 | 39 | 98 | 0.50 | 0.46 | 22.68 | |
135 | Rob Naylor - [Pudsey] | MD3 | 1 | 4 | 33 | 83 | 0.50 | 0.46 | 22.66 | ![]() |
136 | Tommy Sharp - [Pudsey] | MD3 | 1 | 6 | 64 | 149 | 0.50 | 0.63 | 22.62 | ![]() |
137 | Henry Greenwood - [Pudsey] | MD3 | 1 | 6 | 57 | 135 | 0.50 | 0.63 | 22.24 | ![]() |
138 | Kevin Johnson - [Ben Rhydding] | MD3 | 1 | 4 | 25 | 69 | 0.50 | 0.46 | 20.65 | ![]() |
139 | Dave Walters - [Heaton] | MD3 | 1 | 2 | 26 | 53 | 0.50 | 0.15 | 19.00 | |
140 | Jeff Davitt - [Ben Rhydding] | MD3 | 1 | 6 | 44 | 124 | 0.50 | 0.63 | 18.69 | ![]() |
141 | Andy Taylor - [St. Peters] | MD3 | 1 | 2 | 23 | 52 | 0.50 | 0.15 | 17.13 | |
142 | Simon Bottomley - [Halifax Queens] | MD3 | 1 | 2 | 21 | 50 | 0.50 | 0.15 | 16.26 | |
143 | Chris White - [Pudsey] | MD3 | 1 | 2 | 13 | 31 | 0.50 | 0.15 | 16.24 | |
144 | Torge Steffen - [Salts] | MD4 | 1 | 2 | 31 | 55 | 0.25 | 0.22 | 15.63 | |
145 | M Weatherhill - [Salts] | MD4 | 1 | 2 | 31 | 55 | 0.25 | 0.22 | 15.63 | |
146 | Oliver Barrett - [Cross Hills] | MD4 | 1 | 2 | 20 | 38 | 0.25 | 0.22 | 14.60 | |
147 | Milan Davidovic - [Craven] | MD4 | 1 | 2 | 15 | 30 | 0.25 | 0.22 | 13.87 | |
148 | Kevin Downsworth - [Heaton] | MD4 | 1 | 4 | 42 | 101 | 0.25 | 0.52 | 13.59 | ![]() |
149 | Terry Henry - [Heaton] | MD4 | 1 | 2 | 20 | 41 | 0.25 | 0.22 | 13.53 | |
150 | Tony Robinson - [Riddlesden] | MD4 | 1 | 4 | 39 | 95 | 0.25 | 0.52 | 13.42 | |
151 | James - [Riddlesden] | MD4 | 1 | 4 | 39 | 95 | 0.25 | 0.52 | 13.42 | |
152 | Steve Riley - [Tranmere] | MD4 | 1 | 2 | 24 | 52 | 0.25 | 0.22 | 12.80 | |
153 | Darren Treanor - [Tranmere] | MD4 | 1 | 2 | 24 | 52 | 0.25 | 0.22 | 12.80 | |
154 | Paul Slater - [Tranmere] | MD4 | 1 | 2 | 20 | 47 | 0.25 | 0.22 | 11.80 | |
155 | Paul Doyle - [Heaton] | MD1 | 0 | 4 | 28 | 82 | 1.00 | 0.46 | 1.56 | ![]() |
156 | Rizwan Qayum - [Heaton] | MD1 | 0 | 4 | 23 | 75 | 1.00 | 0.46 | 1.40 | ![]() |
157 | Marcus Lilly - [Cross Hills] | MD1 | 0 | 4 | 20 | 70 | 1.00 | 0.46 | 1.30 | ![]() |
158 | Chris Pope - [Skipton] | MD3 | 0 | 6 | 40 | 119 | 0.58 | 0.63 | 1.24 | ![]() |
159 | Jake Dawson - [Skipton] | MD2 | 0 | 4 | 27 | 78 | 0.75 | 0.46 | 1.18 | ![]() |
160 | Richard Hobson - [Heaton] | MD1 | 0 | 4 | 14 | 62 | 1.00 | 0.46 | 1.03 | ![]() |
161 | Nachiketha Nyalapogula - [Skipton] | MD2 | 0 | 6 | 15 | 87 | 0.83 | 0.63 | 0.91 | ![]() |
162 | Jordan Hudson - [Craven] | MD2 | 0 | 4 | 14 | 62 | 0.75 | 0.46 | 0.77 | ![]() |
163 | Tomas Turcik - [Tranmere] | MD2 | 0 | 6 | 13 | 85 | 0.75 | 0.63 | 0.72 | ![]() |
164 | Vinny Khurana - [Armley] | MD1 | 0 | 2 | 18 | 44 | 1.00 | 0.15 | 0.63 | |
165 | Joe Fawcett - [Eldwick] | MD2 | 0 | 2 | 17 | 45 | 0.75 | 0.15 | 0.44 | |
166 | Roumen Barzanov - [Tranmere] | MD2 | 0 | 4 | 6 | 54 | 0.75 | 0.46 | 0.38 | ![]() |
167 | Matthew Tancock - [Skipton] | MD2 | 0 | 2 | 12 | 37 | 0.75 | 0.15 | 0.38 | |
168 | Danny Strahinic - [Salts] | MD2 | 0 | 2 | 12 | 37 | 0.75 | 0.15 | 0.38 | |
169 | Lennon Shepherd - [Skipton] | MD3 | 0 | 2 | 33 | 71 | 0.50 | 0.15 | 0.36 | |
170 | Jonny Hill - [Skipton] | MD3 | 0 | 2 | 33 | 71 | 0.50 | 0.15 | 0.36 | |
171 | Don Stewart - [Heaton] | MD4 | 0 | 4 | 18 | 66 | 0.25 | 0.52 | 0.36 | ![]() |
172 | Steve Nichols - [Bowling Mens] | MD1 | 0 | 2 | 7 | 31 | 1.00 | 0.15 | 0.35 | |
173 | Nick Simpson - [Bowling Mens] | MD1 | 0 | 2 | 7 | 31 | 1.00 | 0.15 | 0.35 | |
174 | Claude Hallak - [Skipton] | MD3 | 0 | 2 | 21 | 51 | 0.50 | 0.15 | 0.32 | |
175 | Alan Cutts - [Tranmere] | MD2 | 0 | 2 | 9 | 33 | 0.75 | 0.15 | 0.32 | ![]() |
176 | Eddie Beaton - [Heaton] | MD3 | 0 | 2 | 20 | 49 | 0.50 | 0.15 | 0.32 | |
177 | Alastair Bavington - [Heaton] | MD3 | 0 | 2 | 20 | 49 | 0.50 | 0.15 | 0.32 | |
178 | Carl Mawson - [Skipton] | MD2 | 0 | 2 | 8 | 32 | 0.75 | 0.15 | 0.29 | |
179 | Joseph Boyle - [Pudsey] | MD3 | 0 | 2 | 17 | 46 | 0.50 | 0.15 | 0.29 | |
180 | Alfie Appleby - [Pudsey] | MD3 | 0 | 2 | 17 | 46 | 0.50 | 0.15 | 0.29 | |
181 | John Atkinson - [Salts] | MD4 | 0 | 2 | 31 | 62 | 0.25 | 0.22 | 0.28 | |
182 | Tom Goose - [Craven] | MD4 | 0 | 2 | 36 | 73 | 0.25 | 0.22 | 0.27 | |
183 | Salim Gaffar - [St. Peters] | MD3 | 0 | 2 | 16 | 46 | 0.50 | 0.15 | 0.27 | |
184 | Daryl Kayes - [Pudsey] | MD3 | 0 | 2 | 13 | 38 | 0.50 | 0.15 | 0.26 | |
185 | Simon Kennett - [Salts] | MD2 | 0 | 2 | 7 | 31 | 0.75 | 0.15 | 0.26 | |
186 | Hugh Sissling - [Craven] | MD2 | 0 | 2 | 7 | 31 | 0.75 | 0.15 | 0.26 | |
187 | Glenn Frost - [Cross Hills] | MD4 | 0 | 2 | 21 | 49 | 0.25 | 0.22 | 0.24 | |
188 | Gavin Cahill - [Skipton] | MD3 | 0 | 2 | 9 | 34 | 0.50 | 0.15 | 0.21 | |
189 | Ian Hamilton - [Skipton] | MD2 | 0 | 2 | 5 | 29 | 0.75 | 0.15 | 0.20 | |
190 | Michael Craven - [Ben Rhydding] | MD3 | 0 | 2 | 8 | 32 | 0.50 | 0.15 | 0.19 | |
191 | Chandan Sharma - [St. Peters] | MD3 | 0 | 2 | 8 | 33 | 0.50 | 0.15 | 0.19 | |
192 | Andy Wilson - [Skipton] | MD3 | 0 | 2 | 7 | 31 | 0.50 | 0.15 | 0.17 | |
193 | Ben Eastham - [Skipton] | MD1 | 0 | 2 | 3 | 27 | 1.00 | 0.15 | 0.17 | |
194 | Richard Stuttard - [Riddlesden] | MD4 | 0 | 2 | 10 | 35 | 0.25 | 0.22 | 0.16 | |
195 | Ben Lees - [Riddlesden] | MD4 | 0 | 2 | 10 | 35 | 0.25 | 0.22 | 0.16 | |
196 | Mike Harrison - [Heaton] | MD4 | 0 | 2 | 9 | 33 | 0.25 | 0.22 | 0.15 | |
197 | Rob Benson - [Tranmere] | MD4 | 0 | 2 | 9 | 34 | 0.25 | 0.22 | 0.15 | |
198 | Paul Lawrenson - [Tranmere] | MD4 | 0 | 2 | 9 | 34 | 0.25 | 0.22 | 0.15 | |
199 | Robert Sykes - [Bowling Mens] | MD1 | 0 | 2 | 2 | 26 | 1.00 | 0.15 | 0.12 | |
200 | Dean Horsman - [Bowling Mens] | MD1 | 0 | 2 | 2 | 26 | 1.00 | 0.15 | 0.12 | |
201 | Sean Gilks - [Beckfoot/Bingley] | MD4 | 0 | 2 | 4 | 28 | 0.25 | 0.22 | 0.08 | |
202 | Adam Davenport - [Beckfoot/Bingley] | MD4 | 0 | 2 | 4 | 28 | 0.25 | 0.22 | 0.08 | |
203 | Steven Novotni - [St. Peters] | MD3 | 0 | 2 | 2 | 26 | 0.50 | 0.15 | 0.06 | |
204 | Paul Szulc - [St. Peters] | MD3 | 0 | 2 | 2 | 26 | 0.50 | 0.15 | 0.06 |
