LEAGUE: | view by club/team | view by division | ||
Mens Division 1
League Table:
Team Name | Results Received | Sets Won | Games Won | Points Lost | Points Won | |
---|---|---|---|---|---|---|
Skipton 1 | 14/14 | 98/120 | 652/975 | 8 | 48 | |
Salts 1 | 14/14 | 79/121 | 630/1093 | 18 | 38 | |
Elland | 14/14 | 70/130 | 630/1199 | 27 | 291 | |
Bowling | 14/14 | 64/125 | 552/1098 | 28 | 28 | |
St. Peters 1 | 14/14 | 52/124 | 480/1086 | 33 | 23 | |
Armley | 14/14 | 57/128 | 547/1180 | 36 | 202 | |
Cross Hills 1 | 14/14 | 39/125 | 445/1090 | 39 | 17 | ![]() |
Heaton 1 | 14/14 | 39/123 | 465/1081 | 41 | 15 | ![]() |
1 2 points deducted for conceded rubbers, match [29/07] 2 4 points deducted for conceded rubbers, match [29/07]
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 4 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- Armley
- Bowling
- Cross Hills 1
- Elland
- Heaton 1
- Salts 1
- Skipton 1
- St. Peters 1
- Armley
- Bowling Mens
- Cross Hills
- Elland
- Heaton
- Salts
- Skipton
- St. Peters
- Armley
- Bowling
- Cross Hills 1
- Elland
- Heaton 1
- Salts 1
- Skipton 1
- St. Peters 1
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Division Fraction | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Gregory - [Skipton] | MD1 | 20 | 20 | 241 | 300 | 1.00 | 1.00 | 803.33 | ![]() |
2 | Qasim Hussain - [Skipton] | MD1 | 14 | 16 | 191 | 275 | 1.00 | 1.00 | 607.73 | ![]() |
3 | Reuban Francis - [Skipton] | MD1 | 12 | 12 | 155 | 238 | 1.00 | 0.93 | 607.66 | ![]() |
4 | Steve Bottomley - [Beckfoot/Bingley] | MD2 | 18 | 18 | 218 | 275 | 0.75 | 1.00 | 594.55 | ![]() |
5 | Lee Barker - [Beckfoot/Bingley] | MD2 | 18 | 18 | 221 | 293 | 0.75 | 1.00 | 565.70 | ![]() |
6 | Richard Senior - [Salts] | MD1 | 17 | 22 | 259 | 428 | 1.00 | 1.00 | 467.61 | ![]() |
7 | Tom Fear - [Salts] | MD1 | 17 | 22 | 273 | 452 | 1.00 | 1.00 | 466.71 | ![]() |
8 | Will Newby - [Rawdon] | MD2 | 11 | 12 | 150 | 214 | 0.75 | 0.93 | 449.63 | ![]() |
9 | Ray Crowther - [Rawdon] | MD2 | 14 | 16 | 188 | 281 | 0.75 | 1.00 | 439.06 | ![]() |
10 | Joe Eastham - [Skipton] | MD1 | 9 | 10 | 116 | 183 | 0.90 | 0.85 | 438.41 | ![]() |
11 | James Hobson - [Heaton] | MD1 | 6 | 6 | 80 | 118 | 1.00 | 0.63 | 428.49 | ![]() |
12 | Joe Lyons - [Salts] | MD1 | 10 | 12 | 139 | 222 | 0.88 | 0.93 | 425.99 | ![]() |
13 | Danny Thomas - [Salts] | MD1 | 9 | 12 | 140 | 230 | 1.00 | 0.93 | 425.96 | |
14 | Alasdair Whiteley - [Elland] | MD1 | 14 | 20 | 241 | 408 | 1.00 | 1.00 | 413.48 | ![]() |
15 | Tom Fawcett - [Eldwick] | MD2 | 22 | 26 | 300 | 466 | 0.75 | 1.00 | 408.55 | ![]() |
16 | Brian Nillson - [Salts] | MD1 | 8 | 10 | 113 | 181 | 0.95 | 0.85 | 405.14 | ![]() |
17 | Tom Horsfall - [Skipton] | MD1 | 4 | 4 | 48 | 55 | 1.00 | 0.46 | 397.90 | ![]() |
18 | Sam Smith - [Eldwick] | MD2 | 17 | 20 | 250 | 411 | 0.75 | 1.00 | 387.77 | ![]() |
19 | Joseph Newman - [Tranmere] | MD2 | 15 | 18 | 231 | 376 | 0.75 | 1.00 | 383.98 | ![]() |
20 | Pete Hall - [Skipton] | MD1 | 4 | 4 | 48 | 57 | 1.00 | 0.46 | 383.94 | ![]() |
21 | Jez Babbington - [Armley] | MD1 | 6 | 6 | 88 | 146 | 1.00 | 0.63 | 380.95 | |
22 | Nick Wingate - [Salts] | MD1 | 7 | 10 | 118 | 192 | 1.00 | 0.85 | 367.34 | ![]() |
23 | Steve Denny - [Salts] | MD1 | 8 | 10 | 116 | 198 | 0.90 | 0.85 | 360.18 | ![]() |
24 | Bruno Graca - [Armley] | MD1 | 9 | 14 | 157 | 291 | 1.00 | 1.00 | 346.83 | ![]() |
25 | Luke Smith - [St. Peters] | MD1 | 9 | 14 | 147 | 275 | 1.00 | 1.00 | 343.64 | |
26 | Andres Lebrilla - [Beckfoot/Bingley] | MD2 | 12 | 16 | 193 | 317 | 0.75 | 1.00 | 342.47 | ![]() |
27 | Paul Cornforth - [Rawdon] | MD2 | 6 | 6 | 78 | 108 | 0.75 | 0.63 | 342.35 | ![]() |
28 | Tony Bottomley - [Bowling Mens] | MD1 | 10 | 16 | 188 | 344 | 1.00 | 1.00 | 341.57 | ![]() |
29 | Mick Stead - [Bowling Mens] | MD1 | 16 | 26 | 282 | 527 | 1.00 | 1.00 | 329.30 | ![]() |
30 | Alex Barrowclough - [Rawdon] | MD2 | 14 | 20 | 250 | 421 | 0.75 | 1.00 | 311.76 | ![]() |
31 | Jake Rushworth - [Beckfoot/Bingley] | MD2 | 15 | 22 | 263 | 438 | 0.75 | 1.00 | 307.05 | ![]() |
32 | Ed Ruddiman - [Elland] | MD1 | 14 | 24 | 301 | 572 | 1.00 | 1.00 | 306.96 | ![]() |
33 | Tony Dyer - [Salts] | MD2 | 7 | 8 | 105 | 173 | 0.75 | 0.76 | 301.50 | |
34 | Adrian Kelly - [Salts] | MD2 | 7 | 8 | 107 | 178 | 0.75 | 0.76 | 298.61 | |
35 | P. Farrar - [Tranmere] | MD2 | 17 | 24 | 283 | 507 | 0.75 | 1.00 | 296.54 | ![]() |
36 | John Simon - [Halifax Queens] | MD3 | 20 | 21 | 275 | 442 | 0.50 | 1.00 | 296.27 | ![]() |
37 | Jonathan Cooper - [Elland] | MD1 | 4 | 4 | 54 | 84 | 1.00 | 0.46 | 293.10 | ![]() |
38 | Irfan Khalid - [Elland] | MD1 | 4 | 4 | 53 | 87 | 1.00 | 0.46 | 277.75 | |
39 | Alex Stenhouse - [Elland] | MD1 | 8 | 16 | 189 | 353 | 1.00 | 1.00 | 267.71 | ![]() |
40 | Ben Squires - [Salts] | MD1 | 7 | 14 | 147 | 277 | 1.00 | 1.00 | 265.34 | ![]() |
41 | Ed Gilham - [Rawdon] | MD2 | 8 | 12 | 128 | 229 | 0.75 | 0.93 | 260.77 | ![]() |
42 | Jacek Dabrowski - [Elland] | MD1 | 7 | 14 | 158 | 303 | 1.00 | 1.00 | 260.73 | ![]() |
43 | Jordan Hoyle - [Park] | MD3 | 18 | 22 | 271 | 434 | 0.50 | 1.00 | 255.45 | ![]() |
44 | Vinny Khurana - [Armley] | MD1 | 9 | 18 | 202 | 405 | 1.00 | 1.00 | 249.38 | ![]() |
45 | Richard Hobson - [Heaton] | MD1 | 11 | 22 | 211 | 424 | 1.00 | 1.00 | 248.82 | ![]() |
46 | Shazad Kibria - [St. Peters] | MD1 | 11 | 22 | 249 | 501 | 1.00 | 1.00 | 248.50 | |
47 | Saj Abbas - [St. Peters] | MD1 | 14 | 28 | 287 | 580 | 1.00 | 1.00 | 247.41 | |
48 | Jim Owthwaite - [Cross Hills] | MD1 | 11 | 22 | 239 | 485 | 1.00 | 1.00 | 246.39 | ![]() |
49 | Jonathan Crossley - [Cross Hills] | MD1 | 9 | 18 | 198 | 402 | 1.00 | 1.00 | 246.27 | ![]() |
50 | Fred Bleymann - [Pudsey] | MD2 | 9 | 14 | 172 | 337 | 0.75 | 1.00 | 246.08 | ![]() |
51 | Dom Shread - [Skipton] | MD1 | 3 | 4 | 53 | 75 | 1.00 | 0.46 | 241.64 | ![]() |
52 | Jerome Vente - [Beckfoot/Bingley] | MD2 | 6 | 8 | 83 | 147 | 0.75 | 0.76 | 240.41 | ![]() |
53 | Michael bentham - [Rawdon] | MD2 | 10 | 18 | 209 | 373 | 0.75 | 1.00 | 233.47 | ![]() |
54 | James Johnson - [Park] | MD3 | 19 | 25 | 320 | 527 | 0.50 | 1.00 | 230.74 | ![]() |
55 | Robert McNair - [Pudsey] | MD2 | 8 | 14 | 167 | 320 | 0.75 | 1.00 | 223.66 | ![]() |
56 | Lee Windle - [Skipton] | MD2 | 6 | 10 | 116 | 215 | 0.80 | 0.85 | 221.13 | ![]() |
57 | Arfaan Mahmood - [Heaton] | MD1 | 9 | 18 | 173 | 350 | 0.89 | 1.00 | 219.68 | ![]() |
58 | John Langton - [Park] | MD3 | 15 | 21 | 258 | 434 | 0.50 | 1.00 | 212.31 | ![]() |
59 | Josh Pearson - [Heaton] | MD3 | 7 | 11 | 135 | 252 | 0.67 | 0.93 | 212.06 | |
60 | Ben Royston - [Pudsey] | MD2 | 6 | 8 | 101 | 187 | 0.69 | 0.76 | 210.81 | ![]() |
61 | Gary Calam - [Skipton] | MD2 | 7 | 12 | 111 | 215 | 0.75 | 0.93 | 210.75 | ![]() |
62 | John Smith - [Eldwick] | MD2 | 7 | 12 | 141 | 275 | 0.75 | 0.93 | 209.30 | ![]() |
63 | Andy Illingworth - [Armley] | MD1 | 5 | 10 | 123 | 253 | 1.00 | 0.85 | 207.56 | |
64 | Andy Smith - [Bowling Mens] | MD1 | 3 | 4 | 54 | 89 | 1.00 | 0.46 | 207.48 | ![]() |
65 | Bojan Jovanovic - [Beckfoot/Bingley] | MD2 | 6 | 10 | 111 | 209 | 0.75 | 0.85 | 204.07 | ![]() |
66 | Ben Eastham - [Skipton] | MD1 | 4 | 6 | 53 | 102 | 0.92 | 0.63 | 200.69 | ![]() |
67 | Andrew Rathmell - [Park] | MD3 | 13 | 19 | 234 | 403 | 0.50 | 1.00 | 198.64 | ![]() |
68 | Oliver. Barker - [Cleckheaton] | MD3 | 8 | 12 | 139 | 235 | 0.50 | 1.00 | 197.16 | ![]() |
69 | Tomasz Swiderski - [Elland] | MD1 | 5 | 12 | 130 | 258 | 1.00 | 0.93 | 195.89 | ![]() |
70 | Alfie Appleby - [Pudsey] | MD3 | 7 | 10 | 121 | 209 | 0.50 | 0.93 | 189.07 | ![]() |
71 | Russell Heyes - [Heaton] | MD3 | 12 | 18 | 212 | 376 | 0.50 | 1.00 | 187.94 | |
72 | John Horsefield - [Halifax Queens] | MD3 | 12 | 19 | 237 | 401 | 0.50 | 1.00 | 186.64 | ![]() |
73 | Stephen Bullock - [Halifax Queens] | MD3 | 9 | 13 | 149 | 278 | 0.50 | 1.00 | 185.53 | ![]() |
74 | Michael Frost - [Pudsey] | MD3 | 6 | 7 | 83 | 146 | 0.50 | 0.76 | 184.43 | ![]() |
75 | Paul Fawcett - [Eldwick] | MD2 | 7 | 14 | 127 | 259 | 0.75 | 1.00 | 183.88 | |
76 | Simon Gaines - [Armley] | MD1 | 4 | 8 | 75 | 156 | 1.00 | 0.76 | 181.96 | ![]() |
77 | Mark Kane - [Beckfoot/Bingley] | MD2 | 6 | 12 | 145 | 279 | 0.75 | 0.93 | 181.85 | ![]() |
78 | Duncan Wright - [Halifax Queens] | MD3 | 13 | 20 | 235 | 423 | 0.50 | 1.00 | 180.56 | ![]() |
79 | Eddie Beaton - [Heaton] | MD3 | 15 | 24 | 293 | 513 | 0.50 | 1.00 | 178.48 | |
80 | Chris Huggon - [Ben Rhydding] | MD3 | 13 | 20 | 239 | 440 | 0.50 | 1.00 | 176.53 | ![]() |
81 | Patrick Simpson - [Park] | MD3 | 4 | 4 | 48 | 63 | 0.50 | 0.46 | 173.69 | ![]() |
82 | Raj Javed - [Heaton] | MD1 | 10 | 23 | 226 | 477 | 0.83 | 1.00 | 171.67 | ![]() |
83 | Stephen Forsyth - [Pudsey] | MD2 | 4 | 6 | 64 | 123 | 0.75 | 0.63 | 164.43 | ![]() |
84 | Phil Eastwood - [Park] | MD3 | 4 | 4 | 49 | 69 | 0.50 | 0.46 | 161.89 | ![]() |
85 | Duncan Campbell - [Heaton] | MD3 | 8 | 16 | 175 | 342 | 0.63 | 1.00 | 159.91 | ![]() |
86 | Karl Cooke - [Pudsey] | MD2 | 5 | 10 | 102 | 205 | 0.75 | 0.85 | 159.32 | ![]() |
87 | Nick Simpson - [Bowling Mens] | MD1 | 3 | 6 | 53 | 106 | 1.00 | 0.63 | 158.01 | ![]() |
88 | Brendan Phillips - [Armley] | MD1 | 9 | 26 | 254 | 562 | 1.00 | 1.00 | 156.45 | ![]() |
89 | T Rekade - [Halifax Queens] | MD3 | 6 | 8 | 100 | 183 | 0.50 | 0.76 | 155.12 | ![]() |
90 | Nick Hardie - [Eldwick] | MD2 | 3 | 4 | 42 | 70 | 0.75 | 0.46 | 153.88 | ![]() |
91 | Esmaeil Habib Zadeh - [Ben Rhydding] | MD3 | 4 | 5 | 61 | 101 | 0.50 | 0.63 | 152.69 | ![]() |
92 | Harvey Linden - [Craven] | MD2 | 11 | 26 | 257 | 537 | 0.75 | 1.00 | 151.86 | ![]() |
93 | Milos Kangrga - [Beckfoot/Bingley] | MD4 | 7 | 8 | 119 | 213 | 0.38 | 0.82 | 151.04 | ![]() |
94 | Oliver Glover - [Heaton] | MD3 | 7 | 13 | 137 | 281 | 0.57 | 1.00 | 150.01 | ![]() |
95 | Dave Simpson - [Cleckheaton] | MD3 | 11 | 20 | 207 | 381 | 0.50 | 1.00 | 149.41 | ![]() |
96 | Sayf Abbas - [St. Peters] | MD1 | 8 | 22 | 169 | 402 | 0.95 | 1.00 | 145.92 | |
97 | Tom Foster - [Salts] | MD2 | 7 | 18 | 179 | 366 | 0.75 | 1.00 | 142.65 | ![]() |
98 | Martyn Addison - [Cleckheaton] | MD3 | 5 | 8 | 82 | 136 | 0.50 | 0.76 | 142.63 | ![]() |
99 | Charles Downs - [Craven] | MD2 | 7 | 14 | 171 | 325 | 0.54 | 1.00 | 140.93 | ![]() |
100 | Henry Greenwood - [Pudsey] | MD3 | 11 | 21 | 240 | 467 | 0.52 | 1.00 | 140.72 | ![]() |
101 | Paul Doyle - [Heaton] | MD1 | 5 | 17 | 175 | 367 | 1.00 | 1.00 | 140.25 | ![]() |
102 | Henry Martindale - [Rawdon] | MD2 | 4 | 8 | 93 | 193 | 0.75 | 0.76 | 136.78 | ![]() |
103 | Graeme Southam - [Craven] | MD2 | 6 | 16 | 160 | 330 | 0.75 | 1.00 | 136.36 | ![]() |
104 | Jake Dawson - [Skipton] | MD2 | 6 | 16 | 152 | 342 | 0.81 | 1.00 | 135.42 | ![]() |
105 | Jonathan Catley - [Pudsey] | MD2 | 7 | 18 | 168 | 370 | 0.75 | 1.00 | 132.43 | ![]() |
106 | Chris Pawson - [Eldwick] | MD2 | 4 | 10 | 94 | 182 | 0.75 | 0.85 | 132.30 | ![]() |
107 | Mick Chambers - [Salts] | MD2 | 5 | 12 | 108 | 240 | 0.75 | 0.93 | 131.21 | ![]() |
108 | Eric Fan - [Cleckheaton] | MD3 | 10 | 19 | 189 | 381 | 0.50 | 1.00 | 130.54 | ![]() |
109 | Tom craddock - [Bowling Mens] | MD1 | 2 | 2 | 24 | 29 | 1.00 | 0.15 | 128.20 | |
110 | Andy Brown - [Heaton] | MD1 | 4 | 13 | 104 | 251 | 1.00 | 1.00 | 127.49 | ![]() |
111 | Andrew Bottomley - [Beckfoot/Bingley] | MD4 | 15 | 18 | 231 | 379 | 0.25 | 1.00 | 126.98 | ![]() |
112 | Rob Naylor - [Pudsey] | MD3 | 7 | 14 | 144 | 285 | 0.50 | 1.00 | 126.32 | ![]() |
113 | David Howe - [Skipton] | MD3 | 3 | 4 | 41 | 70 | 0.63 | 0.46 | 125.18 | ![]() |
114 | Charlie Pollard - [Rawdon] | MD2 | 3 | 6 | 66 | 125 | 0.75 | 0.63 | 125.14 | ![]() |
115 | Dave Howe - [Skipton] | MD1 | 2 | 2 | 24 | 30 | 1.00 | 0.15 | 123.92 | |
116 | Alex Blake - [Skipton] | MD1 | 2 | 4 | 44 | 82 | 1.00 | 0.46 | 122.32 | ![]() |
117 | Steve Baker - [Ben Rhydding] | MD3 | 5 | 8 | 79 | 153 | 0.50 | 0.76 | 122.14 | ![]() |
118 | Andy Larsson - [Beckfoot/Bingley] | MD4 | 11 | 14 | 183 | 298 | 0.25 | 1.00 | 120.63 | ![]() |
119 | Nigel Chippindale - [Beckfoot/Bingley] | MD4 | 6 | 6 | 78 | 113 | 0.25 | 0.70 | 120.62 | ![]() |
120 | Tom Fairclough - [Cleckheaton] | MD3 | 13 | 27 | 292 | 586 | 0.50 | 1.00 | 119.96 | ![]() |
121 | Jonny Moore - [Skipton] | MD1 | 2 | 2 | 24 | 31 | 1.00 | 0.15 | 119.92 | |
122 | Ben S - [Salts] | MD1 | 2 | 2 | 24 | 31 | 1.00 | 0.15 | 119.92 | |
123 | Paul Slater - [Tranmere] | MD4 | 16 | 22 | 253 | 454 | 0.30 | 1.00 | 119.74 | ![]() |
124 | Yash Wilson - [Heaton] | MD3 | 4 | 8 | 90 | 178 | 0.63 | 0.76 | 119.60 | ![]() |
125 | James Hodgson - [Elland] | MD1 | 2 | 2 | 25 | 33 | 1.00 | 0.15 | 117.35 | |
126 | Pedro Gomes - [Armley] | MD1 | 3 | 10 | 98 | 216 | 1.00 | 0.85 | 116.22 | ![]() |
127 | Richard Dawson - [Heaton] | MD1 | 2 | 5 | 37 | 81 | 1.00 | 0.63 | 115.48 | ![]() |
128 | Simon Kennett - [Salts] | MD2 | 7 | 20 | 165 | 390 | 0.78 | 1.00 | 114.76 | ![]() |
129 | Phil Moss - [Cross Hills] | MD4 | 7 | 16 | 157 | 319 | 0.53 | 1.00 | 114.39 | ![]() |
130 | Lee Hodgkin - [Pudsey] | MD2 | 6 | 18 | 184 | 404 | 0.75 | 1.00 | 113.86 | ![]() |
131 | Tommy Sharp - [Pudsey] | MD3 | 8 | 18 | 199 | 389 | 0.50 | 1.00 | 113.68 | ![]() |
132 | Matthew Tancock - [Skipton] | MD2 | 6 | 18 | 173 | 395 | 0.78 | 1.00 | 113.55 | ![]() |
133 | Jacob chadwick - [Elland] | MD1 | 2 | 4 | 49 | 99 | 1.00 | 0.46 | 112.83 | ![]() |
134 | Marcus Lilly - [Cross Hills] | MD1 | 4 | 14 | 106 | 275 | 1.00 | 1.00 | 110.13 | ![]() |
135 | Aaryan Kumar - [Skipton] | MD1 | 2 | 4 | 42 | 87 | 1.00 | 0.46 | 110.05 | |
136 | Jeff Davitt - [Ben Rhydding] | MD3 | 7 | 15 | 159 | 338 | 0.50 | 1.00 | 109.76 | ![]() |
137 | Daryl Kayes - [Pudsey] | MD3 | 6 | 13 | 124 | 261 | 0.50 | 1.00 | 109.64 | ![]() |
138 | Luke Johnson - [St. Peters] | MD1 | 2 | 2 | 24 | 34 | 1.00 | 0.15 | 109.34 | ![]() |
139 | Jay Palma - [Beckfoot/Bingley] | MD4 | 4 | 6 | 70 | 125 | 0.42 | 0.70 | 108.73 | ![]() |
140 | Paul Chippendale - [Tranmere] | MD4 | 14 | 18 | 225 | 404 | 0.25 | 1.00 | 108.29 | |
141 | Tony Jack - [Skipton] | MD2 | 3 | 8 | 80 | 171 | 0.81 | 0.76 | 107.90 | ![]() |
142 | Hugh Peterken - [Salts] | MD2 | 3 | 8 | 98 | 200 | 0.75 | 0.76 | 104.32 | ![]() |
143 | Jack Tarrant - [Craven] | MD2 | 7 | 22 | 199 | 459 | 0.75 | 1.00 | 103.46 | ![]() |
144 | Kevin Johnson - [Ben Rhydding] | MD3 | 10 | 23 | 245 | 517 | 0.50 | 1.00 | 103.02 | ![]() |
145 | Hugh Sissling - [Craven] | MD2 | 5 | 16 | 145 | 332 | 0.75 | 1.00 | 102.36 | ![]() |
146 | Jason Stones - [Cleckheaton] | MD3 | 3 | 4 | 50 | 84 | 0.50 | 0.46 | 101.77 | ![]() |
147 | Brian Ditchfield - [Pudsey] | MD2 | 4 | 12 | 104 | 240 | 0.75 | 0.93 | 101.08 | |
148 | Graham Kirkbright - [Craven] | MD4 | 6 | 8 | 99 | 155 | 0.25 | 0.82 | 98.67 | ![]() |
149 | Ueli Lempen - [Skipton] | MD1 | 2 | 2 | 24 | 38 | 1.00 | 0.15 | 97.83 | |
150 | Johan Lempen - [Skipton] | MD1 | 2 | 2 | 24 | 38 | 1.00 | 0.15 | 97.83 | |
151 | Ray Quarterman - [Salts] | MD4 | 8 | 16 | 176 | 338 | 0.38 | 1.00 | 97.63 | ![]() |
152 | Tom Stephens - [Skipton] | MD1 | 2 | 2 | 27 | 43 | 1.00 | 0.15 | 97.26 | |
153 | John Corley - [Beckfoot/Bingley] | MD4 | 12 | 18 | 208 | 357 | 0.25 | 1.00 | 97.11 | ![]() |
154 | Moses Ilori - [Armley] | MD1 | 3 | 12 | 97 | 235 | 1.00 | 0.93 | 96.28 | ![]() |
155 | Nigel Spence - [Beckfoot/Bingley] | MD4 | 6 | 8 | 94 | 154 | 0.25 | 0.82 | 94.29 | ![]() |
156 | Pedram Zadeh - [Ben Rhydding] | MD3 | 3 | 4 | 43 | 78 | 0.50 | 0.46 | 94.26 | ![]() |
157 | Martin Dolan - [Heaton] | MD3 | 5 | 10 | 118 | 215 | 0.40 | 0.85 | 93.73 | ![]() |
158 | Tim Mather - [Eldwick] | MD2 | 2 | 4 | 41 | 75 | 0.75 | 0.46 | 93.47 | ![]() |
159 | Danny Strahinic - [Salts] | MD2 | 2 | 4 | 36 | 66 | 0.75 | 0.46 | 93.26 | ![]() |
160 | Leon Onoszko - [Skipton] | MD3 | 7 | 17 | 143 | 316 | 0.50 | 1.00 | 93.17 | ![]() |
161 | Torge Steffen - [Salts] | MD4 | 11 | 16 | 174 | 321 | 0.25 | 1.00 | 93.17 | ![]() |
162 | Charles Lees - [Riddlesden] | MD4 | 15 | 22 | 301 | 562 | 0.25 | 1.00 | 91.29 | ![]() |
163 | Roger Colbeck - [Skipton] | MD1 | 2 | 2 | 27 | 46 | 1.00 | 0.15 | 90.92 | |
164 | Robert Sykes - [Bowling Mens] | MD1 | 4 | 18 | 140 | 344 | 1.00 | 1.00 | 90.44 | ![]() |
165 | Ben Chambers - [Craven] | MD2 | 3 | 8 | 71 | 157 | 0.69 | 0.76 | 88.25 | ![]() |
166 | Philip Warner - [Craven] | MD4 | 5 | 12 | 155 | 307 | 0.42 | 1.00 | 87.65 | ![]() |
167 | Steve Riley - [Tranmere] | MD4 | 10 | 20 | 216 | 433 | 0.35 | 1.00 | 87.30 | ![]() |
168 | Joe Fawcett - [Eldwick] | MD2 | 3 | 10 | 115 | 255 | 0.75 | 0.85 | 86.64 | ![]() |
169 | Z Malawsku - [Halifax Queens] | MD3 | 3 | 4 | 58 | 115 | 0.50 | 0.46 | 86.23 | ![]() |
170 | Ron Bell - [Craven] | MD2 | 3 | 10 | 101 | 228 | 0.75 | 0.85 | 85.11 | ![]() |
171 | John Bretherick - [Salts] | MD2 | 2 | 2 | 24 | 33 | 0.75 | 0.15 | 84.49 | |
172 | Amit Nulkar - [Skipton] | MD3 | 3 | 8 | 82 | 173 | 0.63 | 0.76 | 84.09 | ![]() |
173 | Andy Gordon - [Halifax Queens] | MD3 | 3 | 6 | 64 | 121 | 0.50 | 0.63 | 83.57 | ![]() |
174 | William Reynolds - [Salts] | MD4 | 5 | 6 | 79 | 138 | 0.25 | 0.70 | 83.36 | ![]() |
175 | Darren Treanor - [Tranmere] | MD4 | 6 | 14 | 152 | 309 | 0.39 | 1.00 | 82.82 | ![]() |
176 | Jordon Beaumont - [Beckfoot/Bingley] | MD4 | 4 | 4 | 55 | 87 | 0.25 | 0.52 | 82.64 | ![]() |
177 | Raza Israil - [Riddlesden] | MD4 | 15 | 24 | 319 | 606 | 0.25 | 1.00 | 82.25 | ![]() |
178 | Alex Priestley - [Salts] | MD4 | 4 | 4 | 50 | 80 | 0.25 | 0.52 | 81.70 | ![]() |
179 | Joseph Boyle - [Pudsey] | MD3 | 4 | 10 | 108 | 227 | 0.50 | 0.85 | 81.25 | ![]() |
180 | Edd Walker - [Craven] | MD2 | 2 | 2 | 27 | 39 | 0.75 | 0.15 | 80.43 | |
181 | Simon Bottomley - [Halifax Queens] | MD3 | 3 | 6 | 67 | 134 | 0.50 | 0.63 | 79.00 | ![]() |
182 | Alvin Cruz - [Cross Hills] | MD1 | 3 | 14 | 103 | 280 | 1.00 | 1.00 | 78.83 | ![]() |
183 | Michael Barrowclough - [Rawdon] | MD2 | 2 | 6 | 62 | 127 | 0.75 | 0.63 | 77.14 | ![]() |
184 | Gary Townsend - [Salts] | MD2 | 2 | 4 | 43 | 96 | 0.75 | 0.46 | 76.58 | ![]() |
185 | Dave Walters - [Heaton] | MD4 | 8 | 16 | 189 | 350 | 0.28 | 1.00 | 75.94 | ![]() |
186 | Alistair Bavington - [Heaton] | MD4 | 6 | 10 | 127 | 232 | 0.25 | 0.92 | 75.61 | ![]() |
187 | Paul Lawrenson - [Tranmere] | MD4 | 7 | 12 | 125 | 242 | 0.25 | 1.00 | 75.33 | |
188 | Brian Shears - [Cross Hills] | MD1 | 5 | 24 | 147 | 414 | 1.00 | 1.00 | 73.97 | ![]() |
189 | Konrad Czajka - [St. Peters] | MD1 | 3 | 14 | 86 | 253 | 1.00 | 1.00 | 72.84 | ![]() |
190 | Chandan Sharma - [St. Peters] | MD3 | 5 | 15 | 116 | 279 | 0.50 | 1.00 | 69.30 | |
191 | Connel Vereker - [Craven] | MD4 | 8 | 14 | 147 | 314 | 0.25 | 1.00 | 66.88 | ![]() |
192 | Gav. - [Beckfoot/Bingley] | MD2 | 2 | 2 | 27 | 47 | 0.75 | 0.15 | 66.74 | |
193 | Josh Brett - [Heaton] | MD3 | 2 | 2 | 24 | 29 | 0.50 | 0.15 | 64.10 | |
194 | Robert Naylor - [Pudsey] | MD3 | 2 | 4 | 51 | 91 | 0.50 | 0.46 | 63.88 | ![]() |
195 | Nathan Hallam - [Cleckheaton] | MD3 | 4 | 14 | 125 | 282 | 0.50 | 1.00 | 63.32 | ![]() |
196 | Chris Williams - [Park] | MD3 | 2 | 4 | 58 | 105 | 0.50 | 0.46 | 62.96 | ![]() |
197 | John Wade - [Halifax Queens] | MD3 | 1 | 1 | 12 | 15 | 0.50 | 0.15 | 61.96 | |
198 | Jimmy Sutcliffe - [Park] | MD3 | 2 | 2 | 24 | 30 | 0.50 | 0.15 | 61.96 | |
199 | Alan Barclay - [Riddlesden] | MD4 | 6 | 12 | 103 | 210 | 0.25 | 1.00 | 61.31 | ![]() |
200 | Phil Dodson - [Cross Hills] | MD4 | 6 | 22 | 185 | 431 | 0.52 | 1.00 | 61.19 | ![]() |
201 | Adrian Firth - [Cross Hills] | MD4 | 8 | 20 | 181 | 389 | 0.33 | 1.00 | 60.49 | ![]() |
202 | lLeo Mills - [Tranmere] | MD4 | 4 | 6 | 78 | 151 | 0.25 | 0.70 | 60.18 | ![]() |
203 | Ed Walker - [Craven] | MD4 | 3 | 4 | 56 | 92 | 0.25 | 0.52 | 59.68 | ![]() |
204 | Robin Appleyard - [Heaton] | MD4 | 7 | 16 | 183 | 382 | 0.28 | 1.00 | 58.95 | ![]() |
